SCHMIDT NOV 69

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
1/2nov69 Lucke a5277 smc 0:22:30 -71   e d 103ad gg14 58.0 1090.0   23:35:00 0:05:00 30 clear  
1/2nov69 Lucke a5278 smc 0:22:30 -75.0   e d 103ad gg14 58.0 1090.0   1:41:00 2:11:00 30 clear  
1/2nov69 Lucke a5279 lmc 5:35:00 -69.0   e d 103ad gg14 58.0 1090.0   2:49:00 2:51:00 2    
1/2nov69 Lucke a5280 lmc 5:35:00 -69.0   e d 103ad gg14 57.0 1090.5   3:25:00 3:30:00 5    
1/2nov69 Lucke a5281 lmc 5:13:30 -67.0 -67.2 e d 103ad gg14 57.0 1090.5   3:51:00 3:56:00 5    
1/2nov69 Lucke a5282 lmc 5:13:36 -69.0   e d 103ad gg14 57.0 1090.5   4:15:00 4:17:00 2    
2/3nov69 Lucke a5283 smc 1:17:30 -71.0 -70.8 e d 103ad gg14 61.0 1089.0   23:12:00 23:42:00 30    
2/3nov69 Lucke a5284 smc 1:17:30 -75.0 -74.8 e d 103ad gg14 61.0 1089.0   0:03:00 0:33:00 30    
2/3nov69 Lucke a5285 smc 0:22:30 -75.0 -75.0 e d 103ao gg13 60.0 1089.0   1:01:00 1:31:00 30    
2/3nov69 Lucke a5286 lmc 5:05:00 -70.0 -70.0 e d 103ao gg13 60.0 1090.0   1:47:00 1:49:00 2    
2/3nov69 Lucke a5287 lmc 5:05:00 -67.0 -67.0 e d 103ao gg13 60.0 1089.0   2:01:00 2:03:00 2    
2/3nov69 Lucke a5288 lmc 5:35:00 -70.0 -70.0 e d 103ao gg13 60.0 1089.0   2:18:00 2:20:00 2    
2/3nov69 Lucke a5289 lmc 5:35:00 -67.0 -67.0 e d 103ao gg13 60.0 1089.0   2:34:30 2:36:30 2    
2/3nov69 Lucke a5290 lmc 5:05:00 -67.0 -67.0 e d 103ao gg13 60.0 1089.0   2:46:30 2:48:30 2    
2/3nov69 Lucke a5291 lmc 5:05:00 -70.0 -70.0 e d 103ao gg13 60.0 1089.0   3:03:00 2:05:00 2    
2/3nov69 Lucke a5292 lmc 5:35:00 -70.0 -70.0 e d 103ao gg13 60.0 1089.0   3:15:00 3:17:00 2    
2/3nov69 Lucke a5293 lmc 5:35:00 -67.0 -67.0 e d 103ao gg13 60.0 1089.0   3:25:00 3:27:00 2    
2/3nov69 Lucke a5294 lmc 5:05:00 -67.0 -67.0 e d 103ad gg14 60.0 1089.5   3:41:00 3:43:00 2    
2/3nov69 Lucke a5295 lmc 5:05:00 -70.0 -70.0 e d 103ad gg14 60.0 1089.5   3:49:00 3:51:00 2    
2/3nov69 Lucke a5296 lmc 5:35:00 -67.0 -67.0 e d 103ad gg14 60.0 1089.5   4:04:00 4:06:00 2    
2/3nov69 Lucke a5297 lmc 5:20:00 -68.5 -68.5 e d 103ad gg14 60.0 1089.5   4:19:30 4:21:30 2    
2/3nov69 Lucke a5298 lmc 5:35:00 -70.0 -70.0 e d 2ad gg14 60.0 1089.5   4:46:00 4:48:00 2    
3/4nov69 Lucke a5299 smc 0:20:00 -71.0 -70.8 e d 103ao gg13 60.0 1089.5   23:09:00 23:39:00 30   cracked
3/4nov69 Lucke a5300 smc 1:17:30 -71.0 -71.0 e d 103ao gg13 60.0 1089.5   0:05:00 0:35:00 30   somehow dbl exposure on 5300
3/4nov69 Lucke a5301 smc 1:17:30 -75.0 -75.0 e d 103ao gg13 60.0 1089.5   0:53:00   30    
3/4nov69 Lucke a5302 lmc 5:05:00 -67.0 -67.0 e d IIao gg13 56.0 1090.0   1:49:00 1:54:00 5   plate to large wedged in broke
3/4nov69 Lucke a5303 lmc 5:35:00 -70.0   e d IIao gg13 56.0 1090.0   2:40:00 2:45:00 5    
3/4nov69 Lucke a5304 lmc 5:05:00 -67.0   e d 103ao gg13 56.0 1091.0 150040.0 3:05:00 3:07:00 2 some clouds  
3/4nov69 Lucke a5305 lmc 5:05:00 -70.0   e d 103ao gg13 55.0 1091.0 150040.0 3:18:00 3:20:00 2 some clouds  
3/4nov69 Lucke a5306 lmc 5:35:00 -67.0   e d 103ao gg13 55.0 1091.0 150040.0 3:27:00 3:29:00 2 some clouds  
3/4nov69 Lucke a5307 lmc 5:05:00 -67.0   e d 103ao gg13 55.0 1091.0 150040.0 3:40:00 3:43:00 3 some clouds  
3/4nov69 Lucke a5308 lmc 5:05:00 -70.0   e d 103ao gg13 55.0 1091.0 150040.0 3:50:00 3:53:00 3 some clouds  
3/4nov69 Lucke a5309 lmc 5:35:00 -70.0   e d 103ao gg13 55.0 1091.0 150040.0 4:00:00 4:03:00 3 some clouds  
3/4nov69 Lucke a5310 lmc 5:35:00 -67.0   e d 103ao gg13 55.0 1091.0 150040.0 4:12:00 4:15:00 3 some clouds  
3/4nov69 Lucke a5311 lmc 5:05:00 -67.0   e d 103ad gg14 55.0 1092.0 150040.0 4:29:00 4:31:00 3 some clouds  
3/4nov69 Lucke a5312 lmc 5:05:00 -70.0   e d 103ad gg14 55.0 1092.0 150040.0 4:40:00 4:42:00 2 some clouds  
3/4nov69 Lucke a5313 lmc 5:35:00 -70.0   e d 103ad gg14 55.0 1092.5 150040.0 4:50:30 4:53:30 3 some clouds  
3/4nov69 Lucke a5314 lmc 5:35:00 -67.0   e d 103ad gg14 55.0 1092.5 150040.0 5:07:00 5:09:00 2 some clouds  
3/4nov69 Lucke a5315 lmc 5:05:00 -67.0   e d 103ad gg14 55.0 1092.5 150040.0 5:19:00 5:21:00 2 some clouds  
3/4nov69 Lucke a5316 lmc 5:05:00 -70.0   e d 103ad gg14 55.0 1092.5 150040.0 5:29:00 5:31:00 2 some clouds  
3/4nov69 Lucke a5317 lmc 5:35:00 -70.0   e d 103ad gg14 55.0 1092.5 150040.0 5:38:00 5:40:00 2 some clouds  
3/4nov69 Lucke a5318 lmc 5:35:00 -67.0   e d 103ad gg14 55.0 1092.5 150040.0 5:49:00 5:51:00 2 some clouds  
4/5nov69 CCM a5319   23:30:00 -34.4 -37.0 w d IIao   57.0 1041.0 150210.0 22:47:00 23:07:00 20 some clouds  
4/5nov69 CCM a5320   0:14:00 -37.0 -39.6 w d IIao   57.0 1044.0 150210.0 0:20:00 0:40:00 20 some clouds  
4/5nov69 CCM a5321   0:58:00 -37.0 -39.6 w d IIao   57.0 1044.0 150210.0 0:45:00   20 some clouds  
6/7nov69 CCM a5322   23:30:00 -37.0 -34.1 w d IIao   47.0 1049.0 150210.0 22:44:00 23:06:00 22 some clouds  
6/7nov69 CCM a5323   23:52:00 -37.0 -34.1 w d IIao   47.0 1049.0 150210.0 23:12:00 23:32:00 20 some clouds  
6/7nov69 CCM a5324   0:14:00 -37.0 -34.4 w d IIao   45.0 1049.0 150210.0 23:36:00 23:56:00 20 some clouds  
6/7nov69 CCM a5325   0:36:00 -37.0 -34.4 w d IIao   45.0 1050.0 150210.0 0:01:00 0:21:00 20 some clouds no plate cover
6/7nov69 CCM a5326   0:58:00 -37.0 -34.4 w d IIao   45.0 1050.0 150210.0 0:26:00 0:46:00 20 some clouds  
6/7nov69 CCM a5327   1:20:00 -37.0   e d IIao   44.0 1050.0 150210.0 0:50:00 1:10:00 20 some clouds  
6/7nov69 CCM a5328   1:42:00 -37.0   e d IIao   44.0 1050.0 150210.0 1:16:00 1:36:00 20 some clouds  
6/7nov69 CCM a5329   2:04:00 -37.0   e d IIao   44.0 1050.0 150210.0 1:41:00 2:01:00 20 some clouds  
6/7nov69 CCM a5330   2:26:00 -37.0   e d IIao   44.0 1050.0 150210.0 2:07:00 2:27:00 20 some clouds  
6/7nov69 CCM a5331   2:48:00 -37.0   e d IIao   42.0 1051.5 150210.0 2:32:00 2:52:00 20 some clouds  
6/7nov69 CCM a5332   3:10:00 -37.0   e d IIao   42.0 1051.5 150210.0 2:58:00 3:20:00 20 some clouds  
6/7nov69 CCM a5333   3:32:00 -37.0   e d IIao   42.0 1051.5 150210.0 3:22:00 3:42:00 20 some clouds  
6/7nov69 CCM a5334   3:54:00 -34.4   e d IIao   42.0 1051.5 150210.0 3:45:00 4:05:00 20 clear  
6/7nov69 CCM a5335   4:16:00 -34.4   e d IIao   42.0 1051.5 150210.0 4:09:00   11    
8/9nov69 Msmith/Forbes/Zamorano a5334 Field 22:22:00 -43.8   e d IN   51.0 1072.0 152.0 22:57:00 23:27:00 30 clear  
8/9nov69 Msmith/Forbes/Zamorano a5335 Field 22:22:00 -43.8   e d IIao   51.0 1072.0 171.0 23:35:00 23:40:00 5 clear  
8/9nov69 Msmith/Forbes/Zamorano a5336 Field 22:22:00     e d IN rg8 51.0 1088.0 1500.0 1:11:00 1:21:00 10 clear  
8/9nov69 Msmith/Forbes/Zamorano a5337 Field 22:22:00     e d IIao gg13 51.0 1083.5 1500.0 1:54:00 2:04:00 10 clear  
8/9nov69 Msmith/Forbes/Zamorano a5338 smc 1:17:30     e d IIao gg13 49.0 1084.0 1500.0 2:53:00 3:23:00 30 clear  
8/9nov69 Msmith/Forbes/Zamorano a5339 smc 0:22:30     e d IIao gg13 49.0 1084.0 1500.0 3:42:00 4:12:00 30 clear  
8/9nov69 Msmith/Forbes/Zamorano a5340 smc 1:17:30     e d IIao gg13 49.0 1084.0 1500.0 4:40:00 5:10:00 30 clear  
8/9nov69 Msmith/Forbes/Zamorano a5341 Cetus Arc 4:00:00     e d 103ae rg2 49.0 1082.0 1500.0 5:38:00     clear  
9/10nov69 Hesser a5342 smc 0:59:00     e d IIao gg13 52.0 1092.5 1500.0 23:53:00 23:58:00 5 clear  
9/10nov69 Hesser a5343 field 4. 2:00:00     e d 103ao gg13 52.0 1092.5 1500.0 0:57:00 1:02:00 5 clear  
9/10nov69 Hesser a5344 field 4. 2:00:00     e d 103ao gg13 52.0 1092.5 1500.0 1:12:00 5:16:48 10 clear  
9/10nov69 Hesser a5345 field 4. 2:00:00     e d 103au rg8 51.8 1087.6 1500.0 1:44:00 2:46:00 62 clear  
9/10nov69 Hesser a5346 field 1. 5:00:00     e d 103ao gg13 51.0 1093.0 1500.0 3:36:00 3:41:00 5 clear  
9/10nov69 Hesser a5347 field 1. 5:00:00     e d 103ao gg13 51.0 1093.0 1500.0 3:50:00 4:00:00 10 clear  
9/10nov69 Hesser a5348 field 1. 5:00:00     e d 103au rg8 51.0 1088.0 1500.0 4:14:00 7:02:00 168 clear  
10/11nov69 Hartwick/hesser a5349 field 4. 2:00:00     e d 103ao gg13 55.5 1090.7 1500.0 23:11:00 23:16:00 5 clear  
10/11nov69 Hartwick/hesser a5350 field 4. 2:00:00     e d 103au rg8 54.5 1086.7 1500.0 23:41:00 2:42:00 180 clear  
10/11nov69 Hartwick/hesser a5351 field 3. 3:00:00     e d 103ao gg13 52.0 1092.5 1500.0 3:21:00 3:26:00 5 clear  
10/11nov69 Hartwick/hesser a5352 field 3. 3:00:00     e d 103ao gg13 52.0 1092.5 1500.0 3:35:00 3:45:00 10 clear  
10/11nov69 Hartwick/hesser a5353 field 3. 3:50:00     e d 103au rg8 51.0 1088.0 1500.0 4:02:00 7:04:00 182 clear  
11/12nov69 Hartwick/hesser a5354 field 4. 2:00:00     e d 103ao gg13 55.0 1091.0 1500.0 23:07:00 23:12:00 10 clear  
11/12nov69 Hartwick/hesser a5355 field 4. 2:00:00     e d 103au rg8 54.0 1086.5 15040.0 23:38:00 2:38:00 180 clear  
11/12nov69 Hartwick/hesser a5356 field 2. 4:00:00     e d 103ao gg13 53.5 1091.7 15040.0 2:56:00 3:02:00 6 clear  
11/12nov69 Hartwick/hesser a5357 field 2. 4:00:00     e d 103au rg8 53.0 1086.8 15040.0 3:21:00 6:21:00 180 clear  
11/12nov69 Hartwick/hesser a5358 lmc 5:40:00     e d IIao gg13 54.0 1091.6 15040.0 6:35:00 6:59:00 24 clear  
12/13nov69 Hartwick/hesser a5359 field 23:15:00     e d IIao   60.0   15040.0 23:20:00   30+30 clear  
12/13nov69 Hartwick/hesser a5360 field 7.       e d IIao   59.0 1048.0 15040.0     30+30 clear  
12/13nov69 Hartwick/hesser a5361 field 4:45:00 -68.5   e d IIao   58.0 1058.5     2:33:00 30+30 some clouds  
12/13nov69 Hartwick/hesser a5362 field 6:06:00 -69.0   e d IIao   58.0 1058.5   3:10:00 3:24:00      
12/13nov69 Hartwick/hesser a5363 field 5 4:20:00 -69.0   e d 103aui rg8 57.5 1089.7   3:58:00 6:59:00 181 clear  
13/14nov69 Hartwick/hesser a5364 field 4. 2:00:00 -74.0   e d 103au rg8 55.5 1090.7 15060.0 23:34:00 2:34:00 180 clear  
13/14nov69 Hartwick/hesser a5365 field 5 4:20:00 -69.0   e d 103au gg13 53.0 1097.0 15060.0 3:07:00 3:17:00 10 clear  
13/14nov69 Hartwick/hesser a5366 field 8:10:00 -69.5   e d IIao   52.0   15060.0 5:01:00   30S clear  
13/14nov69 Hartwick/hesser a5367 field 9:30:00 -69.5   e e IIao   50.0   15060.0 6:20:00 6:30:00 30S clear  
14/15nov69 Hartwick/hesser a5368 field 2:17:00 -74.0   e e IIao   51.0 1071.0 15060.0     30S clear  
14/15nov69 Hartwick/hesser a5369 field 2:17:00 -74.0   e d IIao   55.5 1064.7 15060.0     30S clear  
14/15nov69 Hartwick/hesser a5370 field 3:42:00 -75.0   e d IIao   54.0 1065.5 15060.0     30S clear  
14/15nov69 Hartwick/hesser a5371 field 3:40:00 -75.0   e d IIao   54.0 1065.5 15060.0       clear  
14/15nov69 Hartwick/hesser a5372 field 5:28:00 -75.0   e d IIao   54.0 1077.5 15060.0     30s clear  
14/15nov69 Hartwick/hesser a5373 field 5:28:00 -75.0   e d IIao   54.0   15060.0     30s clear  
14/15nov69 Hartwick/hesser a5374 field 5:28:00 -75.0   e d IIao   54.0   15060.0     30s clear  
14/15nov69 Hartwick/hesser a5375 field 7:25:00 -70.0   e d IIao   54.0 1045.0 15060.0 4:25:00   30s clear  
15/16nov69 Hartwick/hesser a5376 field 4:00:00 -74.0   e e 103ao gg13 52.0 1093.0 15060.0 4:12:00 4:18:00 6 clear  
15/16nov69 Hartwick/hesser a5377 field 2. 4:00:00 -74.0   e e 103au rg8 52.0 1088.5 15060.0 5:15:00 7:15:00 120 clear  
16/17nov69 Hartwick/hesser a5378 field 2.       e e IIao   55.5   15060.0 23:19:00 6:28:48 30s clear  
16/17nov69 Hartwick/hesser a5379 field 4. 2:00:00 -74.0   e e 103au rg8 53.0 1087.5 15060.0 23:57:00 1:57:00 120 clear  
16/17nov69 Hartwick/hesser a5380 field 4. 2:00:00 -74.0   e e 103ao gg13 52.0 1093.0 15060.0 2:16:00 2:22:00 6 clear  
16/17nov69 Hartwick/hesser a5381 field 3. 3:00:00 -74.0   e e 103ao gg13 52.0 1093.0 15060.0 2:30:00 2:36:00 6 clear  
16/17nov69 Hartwick/hesser a5382 field 2. 3:59:00 -73.4   e e 103ao gg13 52.0 1093.0 15060.0 2:46:00 2:52:00 6 clear  
16/17nov69 Hartwick/hesser a5383 field 3. 3:00:00 -74.0   e e 103au rg8 51.5 1088.2 15060.0 3:12:00 5:12:00 120 clear  
16/17nov69 Hartwick/hesser a5384 field 8 7:00:00 -74.0   e d 103ao gg13 51.0 1093.5 15060.0 5:30:00 5:36:00 6 clear  
16/17nov69 Hartwick/hesser a5385 field 8 7:00:00 -74.0   e d 103au rg8 50.5 1088.8 15060.0 5:47:00 7:23:00 96 clear  
24/25nov69 Contreras a5386 C11 23:08:00 -35.8   e d IIao gg13 52.0 1111.0 15060.0 1:52:00 1:57:00 5 clear  
24/25nov69 Contreras a5387 c11 23:08:00 -35.8   e e IIao ug2 52.0 1111.0 10060.0 2:12:00 2:27:00 15 clear  
24/25nov69 Contreras a5388 c11 23:08:00 -35.8   e e 103ad gg14 52.0 1111.0 10060.0 3:29:00 2:34:00 5    
24/25nov69 Contreras/Zamorano a5389 c1. 3:54:00 -35.3   e e 103ad gg14 53.0 1111.5 10060.0 2:39:00 2:44:00 5    
24/25nov69 Contreras/Zamorano a5390 c1. 3:54:00 -35.3   e e IIao gg13 53.0 1111.5 10060.0 2:50:00 2:55:00 5    
24/25nov69 Contreras/Zamorano a5391 c1. 3:54:00 -35.3   e e IIao ug2 53.0 1111.5 10060.0     15    
24/25nov69 Contreras/Zamorano a5392 c2 4:30:00 -27.9   e e IIao ug2 53.0 1111.5 10060.0 3:24:00 3:39:00 15    
24/25nov69 Contreras/Zamorano a5393 c2 4:30:00 -27.9   e e IIao gg13 53.0 1111.5 10060.0 3:45:00 3:50:00 5   Didnt come out....
24/25nov69 Contreras/Zamorano a5394 c2 4:30:00 -27.9   e e 103ad gg14 53.0 1111.5 10060.0 3:56:00 4:01:00 5    
25/26nov69 Wolstencroft/Contreras a5395 lmc 5:20:00 -69.7   e e IIao gg13 57.0 1104.5 10060.0          
25/26nov69 Wolstencroft/Contreras a5396 lmc 5:20:00 -69.7   e e IIao gg13 57.0 1104.5 10060.0 1:13:00 1:19:00 6    
25/26nov69 Wolstencroft/Contreras a5397 lmc 5:20:00 -69.7   e e IIao gg13 56.0 1105.0 10060.0 1:28:00 1:30:00 2    
26/27nov69 Wolstencroft/Contreras a5398 lmc 5:31:00 -70.0   e e IIao Polaroid 56.0 1088.0 10060.0 3:13:00 3:14:00 40s    
26/27nov69 Wolstencroft/Contreras a5399 lmc 5:31:00 -70.0   e e IIao Polaroid 56.0 1088.0 10060.0 2:21:00 2:40:00 2m30+2m30   3 exp. on plate to 3 Pas of polaroid
26/27nov69 Wolstencroft/Contreras a5400 lmc 5:31:00 -70.0   e e IIao Polaroid 56.0 1088.0 10060.0 3:16:00 3:25:00 1+1   as for 5399.
26/27nov69 Wolstencroft/Contreras a5401 lmc 5:31:00 -70.0   e e IIao Polaroid 54.0 1089.0 10060.0 3:38:00 3:39:00 1   as for 5399.
26/27nov69 Wolstencroft/Contreras a5402 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 10060.0 5:05:00 5:14:00 1+1   as for 5399.
26/27nov69 Wolstencroft/Contreras a5403 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 10060.0 5:54:00 6:03:00 1+1   as for 5399.
26/27nov69 Wolstencroft/Contreras a5404 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 10060.0 6:15:00 6:26:00 1+1   as for 5399.
26/27nov69 Wolstencroft/Contreras a5405 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 10060.0 6:44:00 6:55:00 1+1   as for 5399.
26/27nov69 Wolstencroft/Contreras a5406 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 10060.0 7:05:00 7:13:00 1+1   as for 5399.
27/28nov69 Wolstencroft/Contreras a5407 smc 0:42:00 -73.2   w e IIao Polaroid 53.0 1089.5 10060.0 7:24:00 7:31:00 1+1   as for 5399.
27/28nov69 Wolstencroft/Contreras a5408 smc 0:42:00 -73.2   w e IIao Polaroid 53.0 1089.5 10060.0 1:51:00 2:15:00 6m15+6m15 clear as for 5399.
27/28nov69 Wolstencroft/Contreras a5409 lmc 5:31:00 -70.0   e e IIao Polaroid 53.0 1089.5 10060.0 2:34:00 2:58:00 6m15+6m15   as for 5399.
27/28nov69 Wolstencroft/Contreras a5410 lmc 5:31:00 -70.0   e e IIao Polaroid 53.0 1089.5 10060.0 3:51:00 3:59:00 1+1   as for 5399.
27/28nov69 Wolstencroft/Contreras a5411 lmc 5:31:00 -70.0   e e IIao Polaroid 53.0 1089.5 10060.0 4:12:00 4:18:00 1+1   as for 5399.
27/28nov69 Wolstencroft/Contreras a5412 lmc 5:31:00 -70.0   e e IIao Polaroid 53.0 1089.5 10060.0 4:28:00 4:35:00 1+1   as for 5399.
27/28nov69 Wolstencroft/Contreras a5413 lmc 5:31:00 -70.0   e e IIao Polaroid 53.0 1089.5 10060.0 4:42:00 4:49:00 1+1   as for 5399.
27/28nov69 Wolstencroft/Contreras a5414 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 10060.0 4:57:00 5:03:00 1+1   as for 5399.
27/28nov69 Wolstencroft/Contreras a5415 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 10060.0 5:16:00 5:28:00 1+1   as for 5399.
27/28nov69 Wolstencroft/Zamorano a5416 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 .0060d 6:00:00 6:07:00 1+1 clear as for 5399.
27/28nov69 Wolstencroft/Zamorano a5417 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 .0060d 6:18:00 6:25:00 1+1 clear as for 5399.
27/28nov69 Wolstencroft/Zamorano a5418 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 .0060d 6:35:00 6:42:00 1+1 clear as for 5399.
27/28nov69 Wolstencroft/Zamorano a5419 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 .0060d 7:03:00 7:16:00 2m30+2m30 clear as for 5399.
27/28nov69 Wolstencroft/Zamorano a5420 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 .0060d 7:23:00 7:36:00 2m30+2m30 clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5421 smc 0:42:00 -73.2   w e IIao Polaroid 54.0 1089.0 .0060d 1:26:00 1:43:00 6m5s+6m+5s clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5422 smc 0:42:00 -73.2   w e IIao Polaroid 54.0 1089.0 .0060d 1:59:00 2:22:00 6m5s+6m+5s clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5423 lmc 5:31:00 -70.0   e e IIao Polaroid 54.0 1089.0 .0060d 2:42:00 3:06:00 6m5s+6m+5s clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5424 lmc 5:31:00 -70.0   e e IIao Polaroid 54.0 1089.0 .0060d 3:17:00 3:39:00 6m5s+6m+5s clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5425 lmc 5:31:00 -70.0   e e IIao Polaroid 54.0 1089.0 .0060d 3:48:00 3:54:00 6m15s clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5426 lmc 5:31:00 -70.0   e e IIao Polaroid 54.0 1089.0 .0060d 4:04:00 4:16:00 2m30+2m30 clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5427 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 .0060d 5:13:00 5:24:00 2m30+2m30 clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5428 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 .0060d 5:35:00 5:47:00 2m30+2m30 clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5429 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 .0060d 6:17:00 6:28:00 2m30+2m30 clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5430 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 .0060d 6:34:00 6:46:00 2m30+2m30 clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5431 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 .0060d 6:54:00 7:05:00 2m30+2m30 clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5432 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 .0060d 7:11:00 7:23:00 2m30+2m30 clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5433 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 .0060d 7:29:00 7:39:00 2m30+2m30 clear as for 5399.
28/29nov69 Wolstencroft/Zamorano a5434 lmc 5:31:00 -70.0   w e IIao Polaroid 52.0 1090.0 .0060d 7:50:00 8:01:00 2m30+2m30 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5435 smc 0:42:00 -73.2   w e IIao Polaroid 54.0 1089.0 .0060d 1:11:00 1:33:00 6m15s+6m15 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5436 smc 0:42:00 -73.2   w e IIao Polaroid 54.0 1089.0 .0060d 1:49:00 2:11:00 6m15s+6m16 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5437 smc 0:42:00 -73.2   w e IIao Polaroid 54.0 1089.0 .0060d 2:23:00 2:45:00 6m15s+6m17 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5438 lmc 5:31:00 -70.0   e e IIao Polaroid 53.5 1089.5 .0060d 2:57:00 3:51:00 15m38x2 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5439 lmc 5:31:00 -70.0   e e IIao Polaroid 53.5 1089.5 .0060d 4:03:00 4:27:00 6m15sx2 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5440 lmc 5:31:00 -70.0   w e IIao Polaroid 53.5 1089.5 .0060d 4:44:00 4:56:00 2m30+2m30 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5441 lmc 5:31:00 -70.0   w e IIao Polaroid 53.0 1089.5 .0060d 5:04:00 5:16:00 2m30+2m30 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5442 lmc 5:31:00 -70.0   w e IIao Polaroid 51.0 1090.5 .0060d 5:23:00 5:34:00 2m30+2m30 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5443 lmc 5:31:00 -70.0   w e IIao Polaroid 51.0 1090.5 .0060d 5:46:00 5:57:00 2m30+2m30 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5444 lmc 5:31:00 -70.0   w e IIao Polaroid 50.0 1091.0 .0060d 6:05:00 6:16:00 2m30+2m30 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5445 lmc 5:06:00 -70.0   w e IIao Polaroid 50.0 1091.0 .0060d 7:04:00 7:15:00 2m30+2m30 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5446 lmc 5:06:00 -69.5   w e IIao Polaroid 50.0 1091.0 .0060d 7:23:00 7:34:00 2m30+2m30 clear as for 5399.
29/30nov69 Wolstencroft/Zamorano a5447 lmc 5:06:00 -69.5   w e IIao Polaroid 50.0 1091.0 .0060d 7:42:00 7:53:00 2m30+2m30 clear as for 5399.

Last Updated on 17/02/98
By David Walker