SCHMIDT OCT 72

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
2/3oct72 araya 11601-10 RedSurvey 18:40 -37:0 -30:7 e e 098-02 rg1 9 1118.6 +.03 20:16 20:46 30m somecirrus seeing~3"arcsec.
2/3oct72 araya 11602-2 INSurvey 18:19 -13:3 -12:0 e e INamm-sens w89b 8 1115.4 sid. 21:13 22:13 60m clear humedad:60%,T:40
2/3oct72 araya 11603-2 INSurvey 19:06.9 +8:0 +9:3 e e INamm-sens w89b 8 1115.4 sid. 22:24 23:24 60m clear seeing>2.5"humedad:32%,T:34
2/3oct72 araya 11604-2 BlueSurvey 00:20 -37:0 -30:3 e e IIaO - 4.5 1095 +.40,+1.61 23:46 23:52 4+1m clear seeing>1.0"arcsec.H:14%,T:35
2/3oct72 araya 11605-2 BlueSurvey 00:20 -37:0 -30:3 e e IIaO - 4.5 1095 +.08 23:55 24:15 20m clear goodseeingnowind
2/3oct72 araya 11606-10 BlueSurvey 00:42 -37:0 -30:3 e e IIaO - 4.5 1095 .40,+1.61 24:18 24:24 4+1m clear -
2/3oct72 araya 11607-10 BlueSurvey 00:42 -37:0 -30:3 e e IIaO - 4.5 1095 +.08 24:27 24:47 20m clear -
2/3oct72 araya 11608-10 BlueSurvey 00:04 -37:0 -30:3 e e IIaO - 4.5 1095 +.040,+1.61 00:50 24:57 4+1m clear -
2/3oct72 araya 11609-10 BlueSurvey 00:04 -37:0 -30:3 e e IIaO - 4.5 1095 +.08 01:00 01:20 20m clear H:12%,T:34
2/3oct72 araya 11610-10 BlueSurvey 01:04 -37:0 -30:3 e e IIaO - 5 1095.6 +.040,+1.61 01:24 01:29 4+1m clear seeing>1¼"scintill.
2/3oct72 araya 11611-10 BlueSurvey 01:04 -37:0 -30:3 e e IIaO - 5 1094.6 +.08 01:33 01:53 20m clear -
2/3oct72 araya 11612-10 BlueSurvey 01:26 -37:0 -30:3 e e IIaO - 5 1094.6 1.61 01:58 02:04 4+1m clear -
2/3oct72 araya 11613-10 BlueSurvey 01:48 -37:0 -30:3 e e IIaO - 5 1094.6 1.61 02:07 02:13 4+1m clear -
2/3oct72 araya 11614-10 BlueSurvey 02:51 -3:0 +3:7 e e IIaO - 5 1094.6 +.07 02:20 02:40 20m clear seeing>1¼"arcsec.scintill.
2/3oct72 araya 11615-10 BlueSurvey 02:15 -50:5 -57:2 w e IIaO - 5 1094.6 .51,2.02 02:50 02:56 4+1m clear 16sS.Fad+.esp.
2/3oct72 araya 11616-10 BlueSurvey 02:40 -50:5 -57:2 w e IIaO - 5 1094.6 .51,2.02 02:59 03:05 4+1m clear -
2/3oct72 araya 11617-10 BlueSurvey 03:05 -50:5 -57:2 w e IIaO - 5 1094.6 .51,2.02 03:09 03:15 4+1m clear -
2/3oct72 araya 11618-10 BlueSurvey 03:30 -50:5 -57:2 w e IIaO - 5 1094.6 .51,2.02 03:18 03:24 4+1m clear H:4%,T:36calm.
2/3oct72 araya 11619-10 BlueSurvey 03:55 -50:5 -57:2 w e IIaO - 5 1094.6 .51,2.02 03:27 03:32 4+1m clear -
2/3oct72 araya 11620-10 Hr867 02:54.2 +18:2 +11:5 w e IIaO - 5 1094.6 .51,2.02 03:39 03:52 75s,2½,7½m clear -
2/3oct72 araya 11621-10 BlueSurvey 03:25 -55:0 -61:7 w e IIaO - 5 1094.6 .51,2.02 04:00 04:06 4+1m clear osc.:+.56+2.30
2/3oct72 araya 11622-10 BlueSurvey 03:55 -55:0 -61:7 w e IIaO - 5 1094.6 .51,2.02 04:10 04:15 4+1m clear -
2/3oct72 araya 11623-10 BlueSurvey 04:25 -55:0 -61:7 w e IIaO - 5 1094.6 .51,2.02 04:20 04:26 4+1m clear -
2/3oct72 araya 11624-10 BlueSurvey 04:55 -55:0 -61:7 w e IIaO - 5 1094.6 .51,2.02 04:30 04:36 4+1m clear -
2/3oct72 araya 11625-10 RedSurvey 05:30 -68:5 -61:8 e e 098-02 rg1 4 1122.2 +0.06 04:54 05:24 30m clear+moon seeing~1.5"arcsec.scintill.
3/4oct72 araya 11626-2 INSurvey 18:12 -66:8 -15:5 e e INamm-sens w89b 6 1117 sid. 19:47 20:47 60m clear seeing~1½"scintill.wind:15millas
3/4oct72 araya 11627-2 INSurvey 19:40 +22:1 +23:4 e e INamm-sens w89b 6 1117 sid. 20:58 21:58 60m clear -
3/4oct72 araya 11628-10 BlueSurvey 21:14 -37:0 -43:7 w e IIaO - 5 1094.5 .40,1.61 22:26 22:32 4+1m clear seeing~1¼"scintill.
3/4oct72 araya 11629-10 BlueSurvey 21:36 -37:0 -43:7 e IIaO - 5 1094.5 .50,1.61 22:36 22:41 4+1m clear seeing~1¼"scintill.(12sS.Fadv.)H:46%,T:40calm
3/4oct72 araya 11630-10 BlueSurvey 21:58 -37:0 -43:7 w e IIaO - 5 1094.5 .40,1.61 22:45 22:51 4+1m clear -
3/4oct72 araya 11631-10 BlueSurvey 22:20 -37:0 -43:7 w e IIaO - 5 1094.5 .40,1.61 22:54.15 23:00 4+1m clear -
3/4oct72 araya 11632-10 BlueSurvey 22:20 -37:0 -43:7 w e IIaO - 5 1094.5 .40,1.61 23:04 23:24 20m clear osc.:+0.08
3/4oct72 araya 11633-10 BlueSurvey 22:42 -37:0 -43:7 w e IIaO - 5 1094.5 .40,1.61 23:28 23:33 4+1m clear -
3/4oct72 araya 11634-10 BlueSurvey 23:04 -37:0 -43:7 w e IIaO - 5 1094.5 .40,1.61 23:39 23:44 1+4m clear -
3/4oct72 araya 11635-10 BlueSurvey 23:26 -37:0 -43:7 w e IIaO - 5 1094.5 .40,1.161 23:48 23:54 4+1m clear -
3/4oct72 araya 11636-10 BlueSurvey 23:48 -37:0 -43:7 w e IIaO - 5 1094.5 .40,1.61 23:57 24:03 1+4m clear -
3/4oct72 araya 11637-10 BlueSurvey 22:40 -41:5 -48:2 w e IIaO - 5 1094.5 .43,1.73 24:07 24:12 4+1m clear 13sS.Fpositionadv.
3/4oct72 araya 11638-10 BlueSurvey 23:05 -41:5 -48:2 w e IIaO - 5 1094.5 .43,1.73 24:15 24:21 1+4m clear -
3/4oct72 araya 11639-10 BlueSurvey 23:32 -41:5 -48:2 w e IIaO - 6 1094 .43,1.73 24:24 24:29 4+1m clear H:40%,T:40wind:10millas
3/4oct72 araya 11640-10 BlueSurvey 00:00 -41:5 -48:2 w e IIaO - 6 1094 .43,1.73 24:32 24:38 1+4m clear -
3/4oct72 araya 11641-10 BlueSurvey 00:00 -41:5 -48:2 w e IIaO - 6 1094 .43,1.73 24:40 01:00 20m clear osc.:+.09
3/4oct72 araya 11642-10 BlueSurvey 00:05 -46:0 -52:7 w e IIaO - 6 1094 .43,1.73 01:13 01:19 4+1m clear seeing>1½"arcsec.withscintill.wind:30-35
3/4oct72 araya 11643-10 BlueSurvey 00:30 -46:0 -52:7 w e IIaO - 6 1094 .43,1.73 01:22 01:27 1+4m clear osc.:+.46;1.85
3/4oct72 araya 11644-10 BlueSurvey 00:55 -46:0 -52:7 w e IIaO 0 6 1094 .43,1.73 01:31 01:36 4+1m clear H:36%,T:40
3/4oct72 araya 11645-10 BlueSurvey 01:20 -46:0 -52:7 w e IIaO - 6 1094 .43,1.73 01:40 01:46 1+4m clear -
3/4oct72 araya 11646-10 BlueSurvey 01:45 -46:0 -52:7 w e IIaO - 6 1094 .43,1.73 01:49 01:54 4+1m clear -
3/4oct72 araya 11647-10 BlueSurvey 02:10 -46:0 -52:7 w e IIaO - 6 1094 .43,1.73 01:58 02:04 1+4m clear -
3/4oct72 araya 11648-10 BlueSurvey 00:36 -19:0 -25:7 w e IIaO - 6 1094 .43,1.73 02:13 02:19 4+1m clear osc.:+.34;1.37.11sSFadv.
3/4oct72 araya 11649-10 BlueSurvey 00:54 -19:0 -25:7 w e IIaO - 6 1094 .43,1.73 02:22 02:28 1+4m clear seeing>1.5"arcsec.scintill.wind:35millas
3/4oct72 araya 11650-10 BlueSurvey 01:12 -19:0 -25:7 w e IIaO - 6 1094 +0.34;+1.37 02:32 02:37 4+1m clear H:32%,T:40
3/4oct72 araya 11651-10 BlueSurvey 01:30 -19:0 -25:7 w e IIaO - 6 1094 +0.34;+1.37 02:40 02:46 1+4m clear -
3/4oct72 araya 11652-10 BlueSurvey 01:48 -19:0 -25:7 w e IIaO - 6 1094 +0.34;+1.37 02:49 02:54 4+1m clear -
3/4oct72 araya 11653-10 BlueSurvey 02:06 -19:0 -25:7 w e IIaO - 6 1094 +0.34;+1.37 02:58 03:03 1+4m clear -
3/4oct72 araya 11654-10 BlueSurvey 02:24 -19:0 -25:7 w e IIaO - 6 1094 +0.34;+1.37 03:07 03:13 4+1m clear -
3/4oct72 araya 11655-10 BlueSurvey 02:42 -19:0 -25:7 w e IIaO - 6 1094 +0.34;+1.37 03:16 03:21 1+4m clear -
3/4oct72 araya 11656-10 BlueSurvey 03:00 -19:0 -25:7 w e IIaO - 6 1094 +0.34;+1.37 03:25 03:31 4+1m clear -
3/4oct72 araya 11657-10 BlueSurvey 03:18 -19:0 -25:7 w e IIaO - 6 1094 +0.34;+1.37 03:35 03:41 1+4m clear -
3/4oct72 araya 11658-10 Lmc 05:10 -71:0 -64:3 e e 103aO gg5 6 1124 +0.34;+1.37 03:51 05:21 90m clear seeing>2.5"scintill.wind:35millas,H:28%,T:40
4/5oct72 araya 11659-2 INSurvey 18:03 -20:3 -19:45 e e INamm w89b 10 1114 sid. 19:58 20:58 60m clear seeing>1"arcsec.calm.
4/5oct72 araya 11660-10 BlueSurvey 20:06 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 21:11 21:16 4+1m clear 11sSFpositionadv.seeing~1¼"arcsec.
4/5oct72 araya 11661-10 BlueSurvey 20:24 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 21:23 21:29 4+1m clear H:18%,T:40
4/5oct72 araya 11662-10 BlueSurvey 20:42 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 21:32 21:38 4+1m clear -
4/5oct72 araya 11663-10 BlueSurvey 21:00 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 21:41 21:46 4+1m clear -
4/5oct72 araya 11664-10 BlueSurvey 21:18 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 21:50 21:55.5 4+1m clear -
4/5oct72 araya 11665-10 BlueSurvey 21:36 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 21:59 22:04 4+1m clear -
4/5oct72 araya 11666-10 BlueSurvey 21:54 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 22:07 22:13 4+1m clear -
4/5oct72 araya 11667-10 BlueSurvey 21:54 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 22:16 22:36 20m clear wind:20millas
4/5oct72 araya 11668-10 BlueSurvey 22:12 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 22:40 22:45.5 4+1m clear H:26%,T:48
4/5oct72 araya 11669-10 BlueSurvey 22:12 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 22:49 23:09 20m clear somecloudyS.W.
4/5oct72 araya 11670-10 BlueSurvey 22:30 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 23:12 23:17.5 4+1m clear -
4/5oct72 araya 11671-10 BlueSurvey 22:48 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 23:21 23:26 4+1m clear -
4/5oct72 araya 11672-10 BlueSurvey 22:48 -19:0 -25:7 w e IIaO - 10 1091 .34,1.37 23:29 23:49 20m clear nightisnotphotometric5%extinción
4/5oct72 araya 11673-10 BlueSurvey 22:00 -32:5 -39:2 w e IIaO - 10 1091 .38,1.53 23:55 24:01 1+4m somecirrus 12sSFpositionadv.seeing~1¼"arcsec.wind:25millas
4/5oct72 araya 11674-10 BlueSurvey 22:20 -32:5 -39:2 w e IIaO - 10 1091 .38,1.53 24:04 24:09 4+1m somecirrus -
4/5oct72 araya 11675-10 BlueSurvey 22:40 -32:5 -39:5 w e IIaO - 10 1091 .38,1.53 24:13 24:20 1+4m somecirrus -
4/5oct72 araya 11676-10 BlueSurvey 23:00 -32:5 -39:5 w e IIaO - 10 1091 .38,1.53 24:22 24:27 4+1m somecirrus -
5/6oct72 araya 11677 Ic4852 19:22 -60:28 - e e 103aO - 10 1103 sid. 20:36 21:06 30m parcial seeing>3"arcsec.H:40%,T:40
5/6oct72 araya 11678 6C6878-A 20:11 -44:59 -45:0 e e 103aO - 9 1103.6 sid. 21:15 21:45 30m parcial -
5/6oct72 araya 11679 Ic5092 21:12 -64:41 - e e 103aO - 9 1103.6 sid. 21:53 22:23 30m parcial seeing~4"arcsec.withscintill.H:50%,T:40
5/6oct72 araya 11680 Smc 00:50 -73:0 - e e IIIaJ gg5 7 1135 sid. 00:52 02:52 120m parcial wind:40millas-52millas,seeing~5"arcsec.
5/6oct72 araya 11681 ScI#55 05:04.1 -17:38 - e e 103aO - 7 1105 sid. 03:03 03:33 30m parcial -
5/6oct72 araya 11682 Ngc2369-B 07:19.8 -61:57 - e e 103aO - 7 1105 sid. 04:16 04:46 30m parcial seeing~5"arcsec.scintill.wind:52millas
5/6oct72 araya 11683 Ngc2466 07:45.6 -71:17 - e e 103aO - 7 1105 sid. 04:52 05:22 30m parcial H:34%,T:40
6/7oct72 araya 11684-2 INSurvey 18:59.4 +4:4 +5:7 e e INamm w89b 9 1114.6 sid. 20:53 21:34 40m parcial wind:60~78millasclosedshutter
6/7oct72 araya 11685-2 INSurvey 05:39.2 +30:6 +29:3 w e INamm w89b 9] 1114.6 sid. 03:24 04:24 60m parcial -
7/8oct72 araya 11686-2 INSurvey 19:47.2 +25:6 +27:0 e e INamm w89b 6 1117 sid. 20:05 21:05 60m clear seeing~3½"arcsec.H:60%,T:38
7/8oct72 araya 11687-10 Lmc 02:00 -73:0 -66:3 e e 098-02 rg1 4 1122.2 sid. 01:27 02:27 60m clear seeing>3"arcsec.H:53%,T:34
7/8oct72 araya 11688-10 Lmc 05:40 -71:0 -64:3 e e 103aO gg5 4 1125.2 sid. 02:35 04:05 90m clear AR.Obs:05:43
7/8oct72 araya 11689-2 INSurvey 05:57.7 +23:8 +25:1 e e INamm w89b 4 1118.8 sid. 04:14 05:14 60m despejado seeing>3"arcsec.H:44%,T:36wind:20millas
7/8oct72 araya 11690-2 RedSurvey 05:00 -73:0 -66:3 e e 098-02 rg1 4 1122.8 osc.+.07 05:20 05:50 30m despejado -
8/9oct72 araya 11691-2 INSurvey 18:52 +0:9 +2:2 e e INamm w89b 7 1116 sid. 20:24 21:24 60m despejado seeing>3"arcsec.withscintill.H:60%,T:38calm
8/9oct72 araya 11692-10 RedSurvey 00:31 -68:5 -61:8 e e 098-02 rg1 6 1121 sid. 21:41 22:41 60m despejado seeing>3¼"arcsec.scintill.H:48%,T:40
8/9oct72 araya 11693-10 RedSurvey 01:02 -73:0 -66:3 e e 098-02 rg1 6 1121 sid. 22:49 23:49 60m despejado seeing~2½"H:46%,T:40
8/9oct72 araya 11694 Lmc 05:12 -71:0 - e e IIIaJ gg5 6 1136 sid. 01:30 03:30 120m despejado -
8/9oct72 araya 11695 Lmc 05:40 -68:0 - e e IIIaJ gg5 6 1136 sid. 03:37 04:37 60m closedshutterforcloudy wind:30millas,H:44%,T:40seeing>2 3/4"somecirrusS.W.
10/11oct72 araya 11696-2 INSurvey 18:58.7 -4:5 -3:2 e e Inamm w89b 8 1115.4 sid. 20:27.5 21:27.5 60m cirrus seeing>1½"arcsec.moonriseinW
10/11oct72 araya 11697-10 BlueSurvey 19:25 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 21:40 21:45 4+1m somecirrus 17sS.Fadv.seeing>1½"arcsec.+mooninW
10/11oct72 araya 11698-10 BlueSurvey 19:55 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 21:49 21:54 4+1m somecirrus -
10/11oct72 araya 11699-10 BlueSurvey 20:25 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 21:59 22:04 4+1m somecirrus -
10/11oct72 araya 11700-10 BlueSurvey 20:55 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 22:08 22:13 4+1m clear -
10/11oct72 araya 11701-10 BlueSurvey 21:25 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 22:16 22:21 4+1m somecirrus H:80%,T:48
10/11oct72 araya 11702-10 BlueSurvey 21:55 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 22:25 22:30 4+1m somecirrus -
10/11oct72 araya 11703-10 BlueSurvey 21:55 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 22:33 22:53 20m clear-nomoon osc.:+.11
10/11oct72 araya 11704-10 BlueSurvey 22:25 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 22:56 23:01.5 4+1m clear-nomoon -
10/11oct72 araya 11705-10 BlueSurvey 22:55 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 23:04 23:10 4+1m clear-nomoon -
10/11oct72 araya 11706-10 BlueSurvey 22:55 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 23:12.5 23:32.5 20m clear-nomoon osc.:+.11
10/11oct72 araya 11707-10 BlueSurvey 23:25 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 23:36 23:42 4+1m clear-nomoon -
10/11oct72 araya 11708-10 BlueSurvey 23:55 -55:0 -61:7 w e IIaO - 7 1093 .56,2.30 23:46 23:52 4+1m clear -
10/11oct72 araya 11709-10 BlueSurvey 21:05 -50:5 -57:2 w e IIaO - 7 1093 .51,2.02 23:55 24:00 4+1m clear-nomoon 16sSFadv.seeing~1½"scintill.H:46%,T:38
10/11oct72 araya 11710-10 BlueSurvey 21:30 -50:5 -57:2 w e IIaO - 7 1093 .51,2.02 24:03 24:09 4+1m clear-nomoon -
10/11oct72 araya 117011-10 BlueSurvey 21:55 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 24:12 24:17 4+1m clear-nomoon -
10/11oct72 araya 11712-10 BlueSurvey 22:20 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 24:23 24:29 4+1m clear-nomoon H:34%,T:44
10/11oct72 araya 11713-10 BlueSurvey 22:45 -50:5 -57:2 w e IIaO - 7 1092.8 .51,2.02 24:32 24:37 4+1m clear-nomoon S.W.cubierto~15:0a20:0
10/11oct72 araya 11714-10 BlueSurvey 23:10 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 24:41 24:46 4+1m clear seeing~1½arcsec.to2"arcsec.scintill.
10/11oct72 araya 11715-10 BlueSurvey 23:35 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 24:50 24:55 4+1m clear-nomoon -
10/11oct72 araya 11716-10 BlueSurvey 23:52 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 24:58 01:04 4+1m clear-nomoon -
10/11oct72 araya 11717-10 BlueSurvey 00:10 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 01:07 01:12 4+1m clear-nomoon -
10/11oct72 araya 11718-10 BlueSurvey 00:35 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 01:15 01:20 4+1m clear -
10/11oct72 araya 11719-10 BlueSurvey 01:00 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 01:26 01:32 4+1m clear seeing~1½a2"arcsec.scintill.
10/11oct72 araya 11720-10 BlueSurvey 01:00 -50:5 -57:2 w e IIaO - 7.2 1092.8 osc.10 01:34 01:54 20m clear H:34%,T:44calm.
10/11oct72 araya 11721-10 BlueSurvey 01:25 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 01:57 02:03 4+1m clear cloudyfromS.W.E.
10/11oct72 araya 11722-10 BlueSurvey 01:50 -50:5 -57:2 w e IIaO - 7.2 1092.8 .51,2.02 02:06 02:11 4+1m clear -
10/11oct72 araya 11723-10 BlueSurvey 00:25 -55:0 -61:7 w e IIaO - 7.2 1092.8 .56,2.30 02:15 02:20 4+1m clear 17sS.Fadv.
10/11oct72 araya 11724-10 BlueSurvey 00:55 -55:0 -61:7 w e IIaO - 7.2 1092.8 .56,2.30 02:23 02:29 4+1m clear -
10/11oct72 araya 11725-10 BlueSurvey 01:25 -55:0 -61:7 w e IIaO - 7.2 1092.8 .56,2.30 02:32 02:37 4+1m clear -
10/11oct72 araya 11726-10 BlueSurvey 01:55 -55:0 -61:7 w e IIaO - 7.2 1092.8 .56,2.30 02:41 02:46 4+1m clear -
10/11oct72 araya 11727-10 BlueSurvey 02:25 -55:0 -61:7 w e IIaO - 7.2 1092.8 .56,2.30 02:50 02:55 4+1m clear -
10/11oct72 araya 11728-10 BlueSurvey 02:55 -55:0 -61:7 w e IIaO - 7.2 1092.8 .56,2.30 02:58 03:04 4+1m clear -
10/11oct72 araya 11729-10 BlueSurvey 01:20 -77:5 -84:2 w f IIaO - 7.2 1121 1.49 03:10 03:16 4+1m clear 2vueltasy1díaporseg.micrometro
10/11oct72 araya 11730-10 BlueSurvey 02:40 -77:5 -84:2 w f IIaO - 7.2 1121 1.49 03:21 03:27 4+1m clear -
10/11oct72 araya 11731-10 BlueSurvey 02:10 -82:0 -88:7 w f IIaO - 7.2 1121 microm 03:33 03:39 4+1m clear -
10/11oct72 araya 11732-10 BlueSurvey 03:15 -82:0 -88:7 w f IIaO - 7.2 1121 microm 03:47 03:54 4+1m clear -
10/11oct72 araya 11733-10 BlueSurvey 03:00 -85:5 -92:2 w f IIaO - 7.2 1121 microm 03:59 04:05 4+1m nublado8/8 closedshutterforcloudyS.W.N.E.
13/14oct72 araya 11734-10 Bd+4344 00:16 +43:7 +37:0 w e IIaF rg1 12 1116.5 osc.13 23:17 23:27 9m moon-sthincirrus H:60%,T:43seeing>3½-4"arcsec.scintill.
13/14oct72 araya 11735-10 RedSurvey 01:20 -68:5 -61:8 e e IIaF - 11 1117 sid. 23:58 24:58 60m moon-sthincirrus -
13/14oct72 araya 11736-10 RedSurvey 02:00 -73:0 -66:3 e e IIaF - 10 1118 sid. 01:04 02:04 60m moon-sthincirrus cirrusinW~10:0,H:50%,T:46
13/14oct72 araya 11737-10 Hr437 01:29.9 +15:2 +21:9 e e IIaO 2mfor3exp. 9 1091.6 sid. 02:11 02:28.45 45,90,180,45,135s clear+cirrus 20sS.Fpositionadv.cloudyN.W.wind:20millas
13/14oct72 araya 11738-10 Hr622 02:07.9 +34:8 +41:5 e e IIaO 3x3/1x2 9 1091.6 sid. 02:36 02:47.5 40,80,120,40,120s clear+cirrus 25sS.Fpositionadv.H:44%,T:44
13/14oct72 araya 11739-10 BlueSurvey 01:05 -82:0 -88:7 w f IIaO - 8 1210 microm 03:06 03:13 4+1m clear+cirrus -
13/14oct72 araya 11740-10 BlueSurvey 03:00 -85:5 -92:2 w f IIaO - 8 1210 microm 03:18 03:24 4+1m clear+cirrus -
13/14oct72 araya 11741-10 BlueSurvey 03:00 -85:5 -92:2 w e IIaO - 8 1092 osc.82 03:30 03:50 20m clear seeing~1 3/4"arcsec.
13/14oct72 araya 11742-10 BlueSurvey 03:15 -82:0 -88:7 w f IIaO - 8 1210 osc.82 03:56 04:02.5 4+1m clear -
13/14oct72 araya 11743-10 BlueSurvey 04:20 -82:0 -88:7 w f IIaO - 8 1210 osc.82 04:16 04:22 4+1m clear -
13/14oct72 araya 11744-10 BlueSurvey 03:00 -73:0 -79:7 w f IIaO - 8 1210 osc.82 04:27 04:33 4+1m clear H:45%,T:45wind:15millas
13/14oct72 araya 11745-10 BlueSurvey 02:10 -68:5 -75:2 w f IIaO - 8 1210 osc.82 04:37 04:43 4+1m clear -
13/14oct72 araya 11746-10 BlueSurvey 03:00 -68:5 -75:2 w f IIaO - 8 1210 osc.82 04:47 04:52 4+1m clear -
13/14oct72 araya 11747-10 BlueSurvey 03:50 -68:5 -75:2 w f IIaO - 8 1210 osc.82 04:57 05:02 4+1m parcial -
13/14oct72 araya 11748-10 BlueSurvey 04:40 -68:5 -75:2 w f IIaO - 8 1210 osc.82 05:07 05:13 4+1m parcial -
13/14oct72 araya 11749-10 BlueSurvey 05:25 -82:0 -88.7 w f IIaO - 8 1210 sid. 05:19 05:25 4+1m clear H:36%,T:46calm
13/14oct72 araya 11750-10 BlueSurvey 06:30 -82:0 -88:7 w e IIaO - 8 1091.6 .46 05:30 05:50 20m cloudy closedshutterforcloudy
14/15oct72 araya 11751-10 Irc10420 19:25.6 +11:2 +17:9 e e IN rg1 12 1116.4 sid. 20:45 21:30 45m clear+moon 0.5every3m
14/15oct72 araya 11752-2 INSurvey 18:51.5 -8:0 -1:3 e e INamm w89b 12 1122.4 sid. 21:50 22:50 60m clear+moon seeing~3"arc.sec.scintill.calm.H:50%,T;32
14/15oct72 araya 11753-10 RedSurvey 01:00 -73:0 -66:3 e e 098-02 rg1 10 1118 sid. 23:08 24:08 60m moon -
14/15oct72 araya 11754-10 RedSurvey 01:20 -68:5 -61:8 e e 098-02 rg1 11 1117 sid. 24:13 01:13 60m moon -
14/15oct72 araya 11755-10 RedSurvey 02:10 -68:5 -61:8 e e 098-02 rg1 11 1117 sid. 01:17 02:17 60m moonlight seeing~1¼"arcsec.calmandclear.H:50%,T:30
14/15oct72 araya 11756-4 Smc 01:10 -71:0 - e e 103aO - 11 1087 sid. 02:30 02:40 10m nomoon 5:40U.T.
14/15oct72 araya 11757-4 Lmc 05:25 -66:0 - e e 103aO - 11 1087 sid. 02:44 02:54 10m nomoon 5:54U.T.
14/15oct72 araya 11758-4 Lmc 05:25 -69:0 - e e 103aO - 11 1087 sid. 02:57 03:07 10m nomoon 6:06.30U.T.
14/15oct72 araya 11759-4 Lmc 05:55 -66:0 - e e 103aO - 11 1087 sid. 03:10 03:20 10m nomoon 6:20U.T.
14/15oct72 araya 11760-4 Lmc 05:55 -69:0 - e e 103aO - 11 1087 sid. 03:23 03:33 10m nomoon 6:33U.T.
14/15oct72 araya 11761-10 BlueSurvey 02:00 -64:0 -70:7 w f IIaO - 11 1208 .73 04:00 04:06 4+1m clear seeing~2½"scintill.H:50%,T:30
14/15oct72 araya 11762-10 BlueSurvey 02:40 -64:0 -70:7 w f IIaO - 11 1208 .73 04:10 04:16 4+1m clear -
14/15oct72 araya 11763-10 BlueSurvey 03:20 -64:0 -70:7 w f IIaO - 11 1208 .73 04:20 04:25 4+1m clear -
14/15oct72 araya 11764-10 BlueSurvey 04:00 -64:0 -70:7 w f IIaO - 11 1208 .73 04:29 04:35 4+1m clear -
14/15oct72 araya 11765-10 BlueSurvey 04:40 -64:0 -70:7 w f IIaO - 11 1208 .73 04:40 04:45 4+1m clear -
14/15oct72 araya 11766-10 BlueSurvey 05:20 -64:0 -70:7 w f IIaO - 11 1208 .73 04:49 04:55 4+1m clear -
14/15oct72 araya 11767-10 BlueSurvey 02:55 -59:5 -66:2 f IIaO - 11 1208 .63,20sS.F 05:03 05:09 4+1m clear -
14/15oct72 araya 11768-10 BlueSurvey 03:30 -59:5 -66:2 w f IIaO - 11 1208 .63 05:13 05:19 4+1m clear -
14/15oct72 araya 11769-10 BlueSurvey 04:05 -59:5 -66:2 w f IIaO - 11 1208 .63 05:23 05:29 4+1m clear -
14/15oct72 araya 11770-10 BlueSurvey 04:40 -59:5 -66:2 w f IIaO - 11 1208 .63 05:32 05:38 4+1m clear -
14/15oct72 araya 11771-10 BlueSurvey 05:15 -73:0 -66:2 w e IIaO - 11 1090 osc+.13 05:42 06:02 20m clear -
15/16oct72 araya 11772 Smc 00:55 -73:0 - e e INamm w89b 14 1126 sid. 22:48 01:57 190m moon+cloudy closedshutterforcloudy
15/16oct72 araya 11773 Lmc 05:35 -71:0 - e e IIIaJ gg5 14 1130 sid. 02:50 04:50 120m moon+cloudy seeing.2.5scintill.
