SCHMIDT SEPT 67

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
31/1augsept67 V.Blanco/C.Bolelli/D. Blanco 823u cen xr2 13:40:00 -62.0 -62.0 w e IIao ug2 56.0 1094.5 152.0 18:38:00 18:58:00 20m clear  
31/1augsept67 V.Blanco/C.Bolelli/D. Blanco 823b cen xr2 13:40:00 -62.0 -62.0 w e IIao gg13 56.0 1094.5 152.0 19:16:00 19:21:00 5m clear  
31/1augsept67 V.Blanco/C.Bolelli/D. Blanco 824b sag a 17:43:00 -28.9 -28.9 w e IIao gg13 52.0 1096.5 152.0 19:44:00 19:49:00 5m clear  
31/1augsept67 V.Blanco/C.Bolelli/D. Blanco 824u sag a 17:43:00 -28.9 -28.9 w e IIao gg13 52.0 1096.5 152.0 19:53:00 19:58:00 5m clear  
31/1augsept67 V.Blanco/C.Bolelli/D. Blanco 825b sag a 17:43:00 -28.9 -28.9 w e IIao gg13 52.0 1096.5 152.0 20:18:00 20:23:00 5m clear  
31/1augsept67 V.Blanco/C.Bolelli/D. Blanco 825u sag a 17:43:00 -28.9 -28.9 w e IIao gg13 52.0 1096.5 152.0 20:29:00 20:49:00 20m clear  
2/3sept67 V.Blanco/V.C:Blanco/D.Blanco 826u cen xr2 13:27:00 -61.8 -61.8 e e IIao ug2 47.0 1099.0 152.0 18:06:00 18:20:00 12m clear  
2/3sept67 V.Blanco/V.C:Blanco/D.Blanco 826b cen xr2 13:27:00 -61.8 -61.8 e e IIao gg13 47.0 1099.0 152.0 18:30:00 18:33:00 3m clear  
2/3sept67 V.Blanco/V.C:Blanco/D.Blanco 826b cen xr2 13:27:00 -61.8 -61.8 e e IIao gg13 47.0 1099.0 152.0 18:35:00 18:36:00 1m clear  
2/3sept67 V.Blanco/V.C:Blanco/D.Blanco 827 cen xr2 13:27:00 -61.8 -61.8 e e IIao gg13 47.0 1099.0 152.0 19:01:00 19:06:00 5m clear  
2/3sept67 V.Blanco/V.C:Blanco/D.Blanco 828u cen xr2 14:27:00 -61.8 -61.8 w e IIao ug2 47.0 1099.0 152.0 19:20:00 19:40:00 20m clear  
2/3sept67 V.Blanco/V.C:Blanco/D.Blanco 829u cen xr2 15:27:00 -61.8 -61.8 w e IIao ug2 47.0 1099.0 152.0 20:01:00 20:04:00 5m clear  
2/3sept67 V.Blanco/V.C:Blanco/D.Blanco 829b cen xr2 16:27:00 -61.8 -61.8 w e IIao gg13 47.0 1099.0 152.0 20:16:00 20:17:00 11m clear  
5/6sept67 V.Blanco/p:Zamorano 830u cen xr3 13:08:00 -60.0 -60.0 w e IIao ug2 43.5 1100.5 152.0 18:34:00 18:46:00 12m clear  
5/6sept67 V.Blanco/p:Zamorano 830b cen xr4 13:08:00 -60.0 -60.0 w e IIao gg13 43.5 1100.5 152.0 19:00:00 19:03:00 3m clear  
5/6sept67 V.Blanco/p:Zamorano 831b cen xr5 13:08:00 -64.0 -64.0 w e IIao gg13 43.5 1100.5 152.0 19:20:00 19:23:00 3m some cirrus  
5/6sept67 V.Blanco/p:Zamorano 831u cen xr6 13:08:00 -64.0 -64.0 w e IIao ug2 43.5 1100.5 152.0 19:30:00 19:42:00 12m some cirrus  
5/6sept67 V.Blanco/p:Zamorano 832u cen xr7 13:40:00 -64.0 -64.0 w e IIao ug2 40.0 1102.0 152.0 19:58:00 20:10:00 12m clear  
5/6sept67 V.Blanco/p:Zamorano 832b cen xr8 13:40:00 -64.0 -64.0 w e IIao gg13 40.0 1102.0 152.0 20:17:00 20:20:00 3m clear  
5/6sept67 V.Blanco/p:Zamorano 833b cen xr9 13:40:00 -60.0 -60.0 w e IIao gg13 40.0 1102.0 152.0 20:34:00 20:37:00 3m clear  
5/6sept67 W.Kunkel/C.Bolelli 834r smc 0:50:00 -72.7 -72.7 w e IIao rg1 40.0 1106.0 152.0 22:08:00 22:48:00 40m clear  
5/6sept67 W.Kunkel/C.Bolelli 835r smc 0:50:00 -72.7 -72.7 w e 103af rg1 39.5 1106.0 152.0 23:05:00 23:45:00 40m clear  
5/6sept67 W.Kunkel/C.Bolelli 836 smc 0:50:00 -72.7 -72.7 w e IIao   39.5 1075.0 152.0 1:12:00 1:52:00 40m clear  
6/7sept67 V.Blanco/p:Zamorano 837u cen xr2 13:40:00 -60.0 -60.0 w e IIao ug2 46.2 1098.8 152.0 17:55:00 18:07:00 12m clear  
6/7sept67 V.Blanco/p:Zamorano 837b cen xr2 13:40:00 -60.0 -60.0 w e IIao gg13 46.2 1098.8 152.0 18:18:00 18:21:00 3m clear  
6/7sept67 V.Blanco/p:Zamorano 838b cen xr2 13:40:00 -60.0 -60.0 w e IIao gg13 46.2 1098.8 152.0 18:33:00 18:34:00 1m clear  
6/7sept67 V.Blanco/p:Zamorano 838u cen xr2 13:40:00 -60.0 -60.0 w e IIao ug2 46.2 1098.8 152.0 18:41:00 18:49:00 8m clear  
6/7sept67 V.Blanco/p:Zamorano 839u cen xr2 13:08:00 -60.0 -60.0 w e IIao ug2 43.8 1100.2 152.0 19:11:00 19:19:00 8m clear  
6/7sept67 V.Blanco/p:Zamorano 839b cen xr2 13:08:00 -60.0 -60.0 w e IIao gg13 43.8 1100.2 152.0 19:25:00 19:26:00 1m clear  
6/7sept67 V.Blanco/p:Zamorano 840b cen xr2 13:08:00 -64.0 -64.0 w e IIao gg13 43.8 1100.2 152.0 19:41:00 19:42:00 1m clear  
6/7sept67 V.Blanco/p:Zamorano 840u cen xr2 13:08:00 -64.0 -64.0 w e IIao ug2 43.8 1100.2 152.0 19:48:00 19:56:00 8m clear  
6/7sept67 V.Blanco/p:Zamorano 841u cen xr2 13:40:00 -64.0 -64.0 w e IIao ug2 43.8 1100.2 152.0 20:08:00 20:16:00 8m clear  
6/7sept67 V.Blanco/p:Zamorano 841b cen xr2 13:40:00 -64.0 -64.0 w e IIao gg13 43.8 1100.2 152.0 20:22:00 20:23:00 1m clear  
8/9sept67 V.Blanco/C. Bolelli 842 cen xr2 13:33:00 -64.8 -68.1 e e 103af   50.0 1065.0 152.0 18:03:00 18:23:00 20m clear  
8/9sept67 V.Blanco/C. Bolelli 843 cen xr2 14:33:00 -64.8 -68.1 e e 103af   50.0 1065.0 152.0 18:32:00 18:55:00 23m clear  
8/9sept67 V.Blanco/C. Bolelli 844 cen xr2 15:33:00 -64.8 -68.1 e e 103af   50.0 1065.0 152.0 19:04:00 19:19:00 15m clear  
8/9sept67 V.Blanco/C. Bolelli 845 cen xr2 16:33:00 -64.8 -68.1 e e 103af   48.0 1066.0 152.0 19:40:00 19:59:00 10m clear  
8/9sept67 V.Blanco/C. Bolelli 846 cen xr2 17:33:00 -64.8 -68.1 e e IIao   46.0 1067.0 152.0 20:12:00 20:22:00 10m clear  
8/9sept67 V.Blanco/C. Bolelli 847 cen xr2 18:33:00 -64.8 -68.1 e e IN rg8 46.0 1093.0 152.0 20:31:00 21:01:00 30m clear  
8/9sept67 V.Blanco/C. Bolelli 848 saturn nebula 21:01:00 -11.6 -9.1 w e 103af   46.0 1093.0 152.0 23:13:00 23:23:00 10m clear  
8/9sept68 V.Blanco/C. Bolelli 849 ngc 7099 21:38:00 -23.2 -21.0 w e 103af   44.0 1076.0 220.0 23:37:00 0:07:00 30m clear  
8/9sept69 V.Blanco/C. Bolelli 850 crab nebula 5:32:00 22.0 24.3 e e 103af   44.0 1076.0 152.0 1:02:00 1:12:00 10m clear  
9/10sept69 V. Blanco/P. Zamorano 851 cen xr2 13:31:00 -65.8   w e 103af   41.0 1073.5 152.0 20:28:00 20:28:45 45s clear  
9/10sept69 V. Blanco/P. Zamorano 852 cen xr2 13:31:00 -65.8   w e 103af   41.0 1073.5 152.0 20:42:00 20:45:00 3m clear  
9/10sept69 V. Blanco/P. Zamorano 853 cen xr2 13:31:00 -65.8   w e IIao   41.0 1073.5 152.0 20:56:00 21:10:00 4m+10s clear  
22/23sept67 W.Kunkel/C.Bolelli 854   18:00:00 -28.5   w f IIao   54.0 1067.0 152.0 19:45:00 18:05:00 20m some cirrus  
22/23sept67 W.Kunkel/C.Bolelli 855 smc 0:50:00 -72.0   e f IIao   54.0 1067.0 152.0 20:52:00 21:52:00 1h some cirrus  
27/28sept67 W. A. Hiltner 856 field 23:52:00 -42.0   w e 1032-0 gg13 48.0 1097.0 158.0     12m clear bad seeing
28/29sept67 W. A. Hiltner 857 2052-47 20:52:00 -47.4   w e 1032-1 gg13 48.0 1094.0 158.0   23:58:00 12m clear bad seeing
28/29sept67 W. A. Hiltner 858 0008-42 0:08:00 -42.1   w e 1032-2 gg13 48.0 1097.0 158.0 0:20:00 1:38:00 12m clear bad seeing
28/29sept67 W. A. Hiltner 859 0201-44 2:02:00 -44.1   w e 1032-3 gg13 46.0 1102.0 158.0     12m clear bad seeing
28/29sept67 W. A. Hiltner 860 0201-44 2:02:00 -44.1   w e 1032-4 gg13 46.0 1098.0 158.0 2:16:00 3:34:00 12m clear bad seeing
29/30sept67 W. A. Hiltner 861 0008-42 0:08:00 -42.1   w e 103ao gg13 46.0 1096.0 158.0 23:54:00 1:11:00 12m clear variable seeing
29/30sept67 W. A. Hiltner 862 0201-44 2:02:00 -44.1   w e 103ao gg13 46.0 1096.0 158.0 1:28:00 2:45:00 12m clear variable seeing
29/30sept67 W. A. Hiltner 863 0438-43 4:47:00 -44.0   w e 103ao gg13 46.0 1096.0 158.0 3:05:00 4:25:00 12m clear variable seeing

Last Updated on 17/02/98
By David Walker