SCHMIDT SEPT 69

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
1/2sept69 Mintz/Gomez a4945 geografles 1620. 19:26:06 -25.1   e d 103ao   47.0 1061.0 150060.0 18:02:30 18:04:30 2 windy+clear  
1/2sept69 Mintz/Gomez a4946 geografles 1620. 19:26:06 -25.1   e d 103ao   47.0 1061.0 150060.0 18:11:00 18:13:00 2 windy+clear  
1/2sept69 Mintz/Gomez a4947 geografles 1620. 19:26:06 -25.1   e d 103ao   47.0 1061.0 150060.0 18:31:00 18:33:00 2 windy+clear  
1/2sept69 Mintz/Gomez a4948 geografles 1620. 19:26:06 -25.1   e d 103ao   47.0 1061.0 150060.0 18:51:00 18:56:00 5 windy+clear  
1/2sept69 Mintz/Gomez a4949 geografles 1620. 19:26:36 -25.0   e d 103ao   45.0 1062.0 150060.0 19:36:00 19:41:00 5 windy+clear  
1/2sept69 Mintz/Gomez a4950 geografles 1620. 19:28:06 -24.5   e d 103ao   45.0 1062.0 150060.0 22:51:30 22:56:30 5 windy+clear  
1/2sept69 Mintz/Gomez a4951 geografles 1620. 19:28:06 -24.5   e d 103ao   45.0 1062.0 150060.0 23:06:30 23:11:30 5 windy+clear  
1/2sept69 Mintz/Gomez a4952 geografles 1620. 19:28:06 -24.5   e d 103ao   43.0 1063.0 150060.0 23:21:30 23:28:30 3+3 windy+clear  
2/3sept69 Blanco/ Mintz a4953 geografles 1620. 19:37:06 -21.7   e d 103ao   42.0 1063.5 150060.0 17:54:30 17:56:30 2 windy+clear  
2/3sept69 Blanco/ Mintz a4954 geografles 1620. 19:37:06 -21.7   e d 103ao   42.0 1063.5 150060.0 0:18:14 18:16:30 2 clear  
2/3sept69 Blanco/ Mintz a4955 geografles 1620. 19:37:06 -21.7   e d 103ao   42.0 1063.5 150060.0 18:30:00 18:32:00 2 clear  
2/3sept69 Blanco/ Mintz a4956 geografles 1620. 19:37:06 -21.7   e d 103ao   42.0 1063.5 150060.0 19:25:00 19:27:00 2 clear  
2/3sept69 Blanco/ Mintz a4957 geografles 1620. 19:37:06 -21.7   e d 103ao   41.0 1064.0 150060.0 19:40:00 19:42:00 2 clear  
2/3sept69 Blanco/ Mintz a4958 geografles 1620. 19:37:54 -21.5   e d 103ao   41.0 1064.0 150060.0 20:00:00 20:02:00 2 clear  
2/3sept69 Blanco/ Mintz a4959 geografles 1620. 19:38:18 -21.3   e d 103ao   39.0 1065.0 150060.0 21:05:00 21:07:00 2 clear  
2/3sept69 Blanco/ Mintz a4960 geografles 1620. 19:38:18 -21.3   e d 103ao   39.0 1065.0 150060.0 21:20:00 21:22:00 2 clear  
2/3sept69 Blanco/ Mintz a4961 geografles 1620. 19:38:18 -21.3   e d 103ao   39.0 1065.0 150060.0 21:35:00 21:37:00 2 clear  
2/3sept69 Blanco/ Mintz a4962 geografles 1620. 19:38:18 -21.3   e d 103ao   39.0 1065.0 150060.0 21:49:00 21:51:00 2 clear  
2/3sept69 Blanco/ Mintz a4963 geografles 1620. 19:39:00 -21.1   e d 103ao   38.0 1065.5 150060.0 22:56:00 22:58:00 2 clear  
2/3sept69 Blanco/ Mintz a4964 geografles 1620. 19:39:00 -21.1   e d 103ao   38.0 1065.5 150060.0 23:10:30 23:12:30 2 clear  
3/4sept69 Blanco/ Mintz a4965 Saga 17:49:00 -28.0   e d 103au rg8 45.0 1088.0 150060.0 17:55:00 18:13:00 25 clear  
3/4sept69 Blanco/ Mintz a4966 geografles 1620. 19:48:12 -18.6   e d 103ao   45.0 1062.0 150060.0 18:28:00 18:30:00 2 clear  
3/4sept69 Blanco/ Mintz a4967 geografles 1620. 19:48:12 -18.6   e d 103ao   45.0 1062.0 150060.0 18:44:00 18:46:00 2 clear  
3/4sept69 Blanco/ Mintz a4968 geografles 1620. 19:48:12 -18.6   e d 103ao   45.0 1062.0 150060.0 18:54:00 18:59:00 5 clear  
3/4sept69 Blanco/ Mintz a4969 geografles 1620. 19:48:12 -18.6   e d 103ao   45.0 1062.0 150060.0 19:08:00 19:10:00 2 clear  
3/4sept69 Blanco/ Mintz a4970 geografles 1620. 19:48:12 -18.6   e d 103ao   45.0 1062.0 150060.0 19:20:00 19:22:00 2 clear  
3/4sept69 Blanco/ Mintz a4971 geografles 1620. 19:48:12 -18.6   e d 103ao   45.0 1062.0 150060.0 19:33:00 19:35:00 2 clear  
3/4sept69 Blanco/ Mintz a4972 geografles 1620. 19:48:12 -18.6   e d 103ao   45.0 1062.0 150060.0 19:43:00 19:45:00 2 clear  
3/4sept69 Blanco/ Mintz a4973 geografles 1620. 19:48:12 -18.6   e d 103ao   45.0 1062.0 150060.0 19:59:00 20:01:00 2 clear  
3/4sept69 Blanco/ Mintz a4974 geografles 1620. 19:48:12 -18.6   e d 103ao   46.0 1062.0 150060.0 20:09:00 20:11:00 2 clear  
3/4sept69 Blanco/ Mintz a4975 geografles 1620. 19:48:12 -18.6   e d 103ao   46.0 1061.0 150060.0 20:19:00 20:21:00 2 clear  
3/4sept69 Blanco/ Mintz a4976 geografles 1620. 19:48:12 -18.6   e d 103ao   46.0 1061.0 150060.0 20:29:00 20:31:00 2 clear  
3/4sept69 Blanco/ Mintz a4977 geografles 1620. 19:48:12 -18.6   e d 103ao   46.0 1061.0 150060.0 20:39:00 20:41:00 2 clear  
3/4sept69 Blanco/ Mintz a4978 geografles 1620. 19:48:12 -18.6   e d 103ao   46.0 1061.0 150060.0 20:49:00 20:51:00 2 clear  
3/4sept69 Blanco/ Mintz a4979 geografles 1620. 19:49:30 -18.2   e d 103ao   46.0 1061.0 150060.0 21:49:00 21:46:00 2 windy+clear  
4/5sept69 Blanco/ Mintz a4980 geografles 1620. 19:49:30 -18.2   e d 103ao   48.0 1061.0 150060.0 21:59:00 22:01:00 2 windy+clear  
4/5sept69 Blanco/ Mintz a4981 geografles 1620. 19:49:30 -18.2   e d 103ao   48.0 1061.0 150060.0 22:08:00 22:10:00 2 windy+clear  
4/5sept69 Contreras/Zamorano a4982 ngc 2362 7:17:00 -24.1   e d 103af rg2 46.0 1085.5 150060.0 3:46:00   30 windy+clear  
4/5sept69 Blanco/ Mintz a4983 gx 340/-1 16:44:00 -45.8   e d 103ao ug2/gg13 55.0 1085.0 150060.0 18:20:30 18:35:00 15+3 windy+clear  
5/6sept69 Blanco/ Mintz a4984 geografles 1620. 19:57:18 -15.7   e d 103ao   55.0 1057.0 150060.0 19:02:00 19:04:00 2 clear  
5/6sept69 Blanco/ Mintz a4985 geografles 1620. 19:57:18 -15.7   e d 103ao   55.0 1057.0 150060.0 19:12:00 19:17:00 5 clear  
5/6sept69 Blanco/ Mintz a4986 geografles 1620. 19:57:18 -15.7   e d 103ao   54.0 1057.0 150060.0 19:27:00 19:29:00 2 clear  
5/6sept69 Blanco/ Mintz a4987 gx 349/2 17:05:00 -36.9   w d 103ao ug2/gg13 54.0 1057.7 150060.0 19:44:00 19:59:00 15+3 clear  
5/6sept69 Blanco/ Mintz a4988 gx 349/2 17:05:00 -36.9   w d 098-01 rg2 54.0 1088.5 150060.0 20:30:32 21:00:30 30 clear  
5/6sept69 Blanco/ Mintz a4989 gx 9/1 18:01:00 -20.7   w d 098-01 rg2 54.0 1081.5 150060.0 21:12:00 21:42:00 30 clear  
5/6sept69 Blanco/ Mintz a4990 geografles 1620. 19:49:48 -18.2   w d 103ao   54.0 1081.5 150060.0 21:53:00 21:55:00 2 clear  
5/6sept69 Blanco/ Mintz a4991 geografles 1620. 19:49:48 -18.2   w d 103ao   54.0 1057.0 150060.0 22:03:00 22:03:00 2 clear  
5/6sept69 Blanco/ Mintz a4992 geografles 1620. 19:58:12 -15.2   w d 103ao   54.0 1057.0 150060.0 22:13:00 22:15:00 2 clear  
5/6sept69 Blanco/ Mintz a4993 geografles 1620. 19:58:12 -15.2   w d 103ao   54.0 1057.0 150060.0 22:23:00 22:35:00 2 clear  
5/6sept69 Blanco/ Mintz a4994 geografles 1620. 19:58:12 -15.2   w d 103ao   54.0 1057.0 150060.0 22:33:00 22:35:00 2 clear  
5/6sept69 Blanco/ Mintz a4995 Cer 3 1:06:24 15.2   w d 103ao   54.0 1057.0 150060.0 23:48:00 23:58:00 10 clear  
5/6sept69 Blanco/ Mintz a4996 Cer 7 2:09:00 13.4   w d 103ao   54.0 1057.0 150060.0 0:13:00 0:23:00 10 clear  
5/6sept69 Blanco/ Mintz a4997 Cer 5 2:17:48 5.0   w d 103ao   54.0 1057.0 150060.0 0:33:00 0:43:00 10 clear  
5/6sept69 Blanco/ Mintz a4998 887 Alinda 2:32:24 -2.2   w d 103ao   54.0 1057.0 150060.0 0:59:00 1:29:00 30 clear  
5/6sept69 Blanco/ Mintz a4999 Cer 3 1:06:24 15.2   w d 103ao   54.0 1057.0 150060.0 1:47:00 1:57:00 10 clear  
5/6sept69 Blanco/ Mintz a5000 Cer 7 2:09:00 13.3   w d 103ao   54.0 1057.0 150060.0 2:04:00 2:14:00 10 clear  
5/6sept69 Blanco/ Mintz a5001 Cer 5 2:17:48 5.0   w d 103ao   54.0 1057.0 150060.0 2:27:00 2:37:00 10 clear  
5/6sept69 Blanco/ Mintz a5002 gx 5/-1 17:59:00 -25.2   e d 103ao ug2/gg13 57.5 1084.0 150060.0 18:21:00 18:39:00 17+3 some clouds  
5/6sept69 Blanco/ Mintz a5003 gx 9/1 18:01:00 -20.7   e d 103ao ug2/gg13 57.5 1087.0 150060.0 19:01:00 19:04:00 3+15 some clouds  
6/7sept69 Zamorano/Blanco a5004 gx 5/-1 17:59:00 -25.2   e d 103ao ug2/gg13 53.0 1086.0 150060.0 19:32:00 19:03:00 30+5 some clouds  
6/7sept69 Zamorano/Blanco a5005 gx 5/-1 17:59:00 -25.2   e d 103ao ug2/gg13 53.0 1086.0 150060.0 19:32:00   30+5 some clouds  
6/7sept69 Zamorano/Blanco a5006 gx 9/1 18:01:00 -20.7   e d 103ao ug2/gg13 52.0 1086.5 150060.0 20:32:00 21:20:00 30+5 some clouds  
7/8sept69 Zamorano/Blanco a5007 gx 5/-1 17:59:00 -25.2   e d 098-01 rg2 52.0 1080.0 150040.0 18:05:00 18:35:00 35 some clouds  
7/8sept69 Racine a5008 gx 9/1 18:01:00 -20.7   e d 098-01 rg2 57.0 1080.0 150040.0 18:59:00 19:29:00 30 some clouds  
8/9sept69 Racine a5009   17:55:12 -26.0     d 103ao gg13 58.0 1055.0   9:15:00 9:40:00 25 clear no focus correction applied for filter
8/9sept69 Gomez/Racine a5010   18:17:06 -26.0     d       1086.0   10:30:00 10:45:00 15 clear interupted by cirrus
9/10sept69 Gomez/Racine   Milky Way 17:56:24 -26.0   w d 103ao gg13 60.0 1085.5 150040.0 19:41:00 20:01:00 20 some clouds not taken
9/10sept69 Gomez/Racine a5011 smc 0:50:00 -73.1 Direct w d 103ao gg13 58.0 1086.5 150040.0 23:43:00 0:14:00 30 some clouds  
9/10sept69 Gomez/Racine a5012 smc 0:50:00 -73.1 Direct w d 103ao gg13 57.0 1087.0 150040.0 0:21:30 0:31:30 10 some clouds  
9/10sept69 Gomez/Racine a5013 smc 0:50:00 -73.1 Direct w d 103ae rg2 57.0 1080.0 150040.0 0:45:00 2:15:00 1.5hr some clouds  
9/10sept69 Gomez/Racine a5014 lmc 5:05:00 -67.5 Direct w d 103ae rg2 57.0 1080.0 150040.0 2:52:00 4:22:00 10 some clouds stopped by clouds
10/11sept69 Gomez/Racine a5015 Milky Way 16:58:24 -34.0 Direct w d 103ao gg13 62.0 1084.5 150040.0 18:48:30 19:08:30 20 clear w/guide
10/11sept69 Gomez/Racine a5016 Milky Way 17:17:36 -34.0 Direct w d 103ao gg13 62.0 1084.5 150040.0 19:14:30 19:34:30 20 clear w/guide
10/11sept69 Gomez/Racine a5017 Milky Way 17:36:48 -34.0 Direct w d 103ao gg13 62.0 1084.5 150040.0 19:39:30 19:59:30 20 clear w/guide
10/11sept69 Gomez/Racine a5018 Milky Way 17:56:00 -34.0 Direct w d 103ao gg13 62.0 1084.5 150040.0 20:06:30 20:26:30 20 clear w/guide
10/11sept69 Gomez/Racine a5019 Milky Way 16:42:48 -38.0 Direct w d 103ao gg13 62.0 1084.5 150040.0 20:33:00 20:52:00 19 clear w/guide
10/11sept69 Gomez/Racine a5020 Milky Way 17:23:36 -38.0 Direct w d 103ao gg13 62.0 1084.5 150040.0 20:58:00 21:18:00 20 clear w/guide
10/11sept69 Gomez/Racine a5021 Milky Way 17:44:00 -38.0 Direct w d 103ao gg13 62.0 1084.5 150040.0 21:24:00 21:44:00 20 clear w/guide
10/11sept69 Gomez/Racine a5022 smc 0:50:00 -73.1 Direct w d 103ao gg13 63.0 1084.0 150040.0 22:21:00 22:22:00 1 some clouds w/guide
10/11sept69 Gomez/Racine a5023 smc 0:50:00 -73.1 Direct w d 103ae rg2 63.0 1077.0 150040.0 22:32:00 22:36:00 4 some clouds w/guide
10/11sept69 Gomez/Racine a5024 smc 0:50:00 -73.1 Direct w d IZ w89 62.0 1079.5 150040.0 0:24:00 0:44:00 20 some clouds w/guide
10/11sept69 Gomez/Racine a5025 lmc 5:45:00 -67.5 Direct w d 103ao gg13 62.0 1084.5 150040.0 1:03:00 1:23:00 20 some clouds w/guide
10/11sept69 Gomez/Racine a5026 lmc 5:45:00 -67.5 Direct w d 103ae rg2 62.0 1077.5 150040.0 1:36:00 3:05:00 1h29 clear w/guide
11/12sept69 Gomez/Racine a5027 Milky Way 17:09:12 -30.0 Direct e d 103ao gg13 64.0 1083.5 150040.0 18:32:30 18:52:30 20 clear  
11/12sept69 Gomez/Racine a5028 Milky Way 17:09:12 -30.0 Direct e d 103ae rg2 64.0 1076.5 150040.0 19:11:00 20:41:00 1.5hr clear  
11/12sept69 Gomez/Racine a5029 Milky Way 17:09:12 -30.0 Direct e d 098-01 rg2 62.0 1077.5 150040.0 20:55:00 21:55:00 1h clear  
11/12sept69 Gomez/Racine a5030 Milky Way 18:11:18 -30.0 Direct e d 103ao gg13 62.0 1084.5 150040.0 22:07:00 22:27:00 20 clear  
11/12sept69 Gomez/Racine a5031 smc 0:50:00 -73.1 Direct w d 103ad gg14 62.0 1084.5 150040.0 22:40:30 23:17:30 37 clear  
11/12sept69 Gomez/Racine a5032 smc 0:50:00 -73.1 Direct w d 103ao ug2 62.0 1081.5 150040.0 23:49:00 1:49:00 2h clear  
11/12sept69 Gomez/Racine a5033 lmc 5:25:00 -69.5 Direct w d 103ad gg14 64.0 1084.5 150040.0 2:10:00 2:50:00 40 clear  
11/12sept69 Gomez/Racine a5034 lmc 5:00:00 -71.5 Direct w d 103ad gg14 63.0 1085.0 150040.0 3:04:00 3:44:00 40 windy+clear  
12/13sept69 Gomez/Racine a5035 Milky Way 18:00:54 -34.5 Direct w d 103ao gg13 65.0 1083.0 150040.0 18:32:00 18:52:00 20 windy+clear  
12/13sept69 Gomez/Racine a5036 Milky Way 17:29:54 -30.0 Direct w d 103ao gg13 65.0 1083.0 150040.0 19:04:00 19:24:00 20 windy+clear  
12/13sept69 Gomez/Racine a5037 Milky Way 17:20:00 -30.0   e d 103ao gg13 64.0 1083.5 150040.0 19:32:00 19:42:00 10 clear wrong field
12/13sept69 Gomez/Racine a5038 Milky Way 17:50:36 -30.0   e d 103ao gg13 64.0 1083.5 150040.0 19:48:30 20:08:30 20 clear  
12/13sept69 Gomez/Racine a5039 Milky Way 16:54:24 -34.5   e d 103ao gg13 64.0 1083.5 150040.0 20:17:30 20:37:30 20 clear  
12/13sept69 Gomez/Racine a5040 Milky Way 17:16:12 -34.5   e d 103ao gg13 63.0 1084.0 150040.0 20:48:00 21:08:00 20 clear  
12/13sept69 Gomez/Racine a5041 Milky Way 17:38:00 -34.5   e d 103ao gg13 62.0 1084.5 150040.0 21:14:00 21:34:00 20 clear  
12/13sept69 Gomez/Racine a5042 Milky Way 17:25:06 -39.0   e d 103ao gg13 62.0 1084.5 150040.0 21:43:00 22:03:00 20 clear  
12/13sept69 Gomez/Racine a5043 Milky Way 17:48:18 -39.0   e d 103ao gg13 62.0 1084.5 150040.0 22:09:30 22:29:30 20 clear  
12/13sept69 Gomez/Racine a5044 Milky Way 17:33:48 -43.1   e d 103ao gg13 62.0 1084.5 150040.0 22:38:00 22:56:00 23 clear  
12/13sept69 Gomez/Racine a5045 smc 0:50:00 -73.1   w d 103ad gg14 62.0 1085.5 150040.0 23:16:00 23:56:00 40 clear  
12/13sept69 Gomez/Racine a5046 Fornax 2:38:18 -34.6   w d 103ad gg14 62.0 1085.5 150040.0 0:08:00 1:08:00 1h clear  
12/13sept69 Gomez/Racine a5047 lmc 5:05:00 -67.5   w d 103ao gg13 64.0 1083.5 150040.0 1:23:00 1:43:00 20 clear  
12/13sept69 Gomez/Racine a5048 lmc 5:45:00 -67.5   w d 103ao gg13 62.0 1084.5 150040.0 1:53:00 2:13:00 20 clear  
12/13sept69 Gomez/Racine a5049 lmc 5:25:00 -69.5   w d 103ao gg13 62.0 1084.5 150040.0 2:20:00 2:40:00 20 clear  
12/13sept69 Gomez/Racine a5050 lmc 5:00:00 -71.5   w d 103ao gg13 62.0 1084.5 150040.0 2:50:00 3:10:00 20 clear  
12/13sept69 Gomez/Racine a5051 lmc 5:50:00 -71.5   w d 103ao gg13 62.0 1084.5 150040.0 3:19:00 3:39:00 20 clear  
12/13sept69 Gomez/Racine a5052 Milky Way 7:28:00 -30.1   w d 103ao gg13 62.0 1084.5 150040.0 3:48:00 4:08:00 20 clear  
13/14sept69 Gomez/Racine a5053 Milky Way 16:38:42 -39.0   e d 103ao gg13 65.0 1083.0 150040.0 18:42:00 19:02:00 20 clear  
13/14sept69 Gomez/Racine a5054 Milky Way 17:01:54 -39.0   e d 103ao gg13 64.0 1083.5 150040.0 19:10:00 19:30:00 20 clear  
13/14sept69 Gomez/Racine a5055 Milky Way 17:48:18 -39.0   e d 103ao gg13 64.0 1083.5 150040.0 19:37:00 19:57:00 20 clear  
13/14sept69 Gomez/Racine a5056 Milky Way 16:19:24 -43.5   e d 103ao gg13 64.0 1083.5 150040.0 20:04:30 20:24:30 20 clear  
13/14sept69 Gomez/Racine a5057 Milky Way 16:44:54 -43.5   e d 103ao gg13 63.0 1084.0 150040.0 20:31:00 20:51:00 20 clear  
13/14sept69 Gomez/Racine a5058 Milky Way 17:09:00 -43.5   e d 103ao gg13 63.0 1084.0 150040.0 20:58:00 21:18:00 20 clear  
13/14sept69 Gomez/Racine a5059 Milky Way 17:33:48 -43.5   e d 103ao gg13 62.0 1084.5 150040.0 21:26:00 21:46:00 20 clear  
13/14sept69 Gomez/Racine a5060 Milky Way 17:09:54 -48.0   e d 103ao gg13 62.0 1084.5 150040.0 21:55:30 22:15:30 20 clear  
13/14sept69 Gomez/Racine a5061 Tucan 0:22:36 -72.2   w d 103ao gg13 62.0 1084.5 150040.0 22:29:00 22:29:30 20 clear  
13/14sept69 Gomez/Racine a5062 Tucan 0:22:36 -72.2   w d 103ae rg2 62.0 1077.5 150040.0 22:38:00 22:40:00 110 clear  
13/14sept69 Gomez/Racine a5063 smc 0:50:00 -73.1   w d 103ae rg2 62.0 1077.5 150040.0 22:55:00 1:55:00 3h clear  
13/14sept69 Gomez/Racine a5064 Tucan 0:22:36 -72.2   w d 4N w89 63.0 1079.0 150040.0 2:05:00 2:14:00 10+30+2+5 clear 4 exp. in same plate
13/14sept69 Gomez/Racine a5065 lmc 5:25:00 -69.5   w d 103ae rg2 63.0 1077.0 150040.0 2:24:00 3:54:00 1.5hr clear  
13/14sept69 Gomez/Racine a5066 Milky Way 7:40:06 -34.1   w d 103ao gg13 62.0 1084.5 150040.0 4:05:00 4:25:00 20 clear  
14/15sept69 Gomez/Racine a5067 Milky Way 17:25:06 -39.0   e d 103ao gg13 64.0 1083.5 150040.0 19:58:00 20:18:00 20 some clouds cirrus
14/15sept69 Gomez/Racine a5068 Milky Way 16:42:36 -48.0   e d 103ao gg13 64.0 1083.5 150040.0 20:24:00 10:33:36 20 some clouds cirrus
14/15sept69 Gomez/Racine a5069 Milky Way 16:57:00 -52.6   e d 103ao gg13 63.0 1084.0 150040.0 20:58:00 21:18:00 20 some clouds cirrus
14/15sept69 Gomez/Racine a5070 Milky Way 16:27:30 -52.6   e d 103ao gg13 63.0 1084.0 150040.0 21:29:00 21:49:00 20 some clouds cirrus
14/15sept69 Gomez/Racine a5071 Milky Way 16:24:06 -57.1   e d 103ao gg13 63.0 1084.0 150040.0 21:58:00 22:18:00 20 some clouds cirrus
14/15sept69 Gomez/Racine a5072 smc 0:50:00 -73.1   w d 103ao gg13 62.0 1088.5 150040.0 22:57:00 23:17:00 20 some clouds cirrus
14/15sept69 Gomez/Racine a5073 smc 0:50:00 -73.1   w d 103aj gg13 62.0 1087.5 150040.0 23:42:00 1:27:00 1h45 some clouds cirrus
15/16sept69 Gomez/Racine a5074 Milky Way 15:48:36 -48.0   e d 103ao gg13 65.0 1086.0 150040.0 18:13:30 18:33:30 20 clear  
15/16sept69 Gomez/Racine a5075 Milky Way 15:28:30 -52.6   e d 103ao gg13 64.0 1086.5 150040.0 18:41:00 19:01:00 20 clear  
15/16sept69 Gomez/Racine a5076 Milky Way 15:19:42 -57.1   e d 103ao gg13 64.0 1086.5 150040.0 19:09:00 19:29:00 20 clear  
15/16sept69 Gomez/Racine a5077 Milky Way 15:51:54 -57.1   e d 103ao gg13 63.0 1087.0 150040.0 19:37:00 19:57:00 20 clear  
15/16sept69 Gomez/Racine a5078 Milky Way 15:58:00 -52.6   e d 103ao gg13 62.0 1087.5 150040.0 20:03:00 5:31:12 20 clear  
15/16sept69 Gomez/Racine a5079 Milky Way 16:15:36 -48.0   e d 103ao gg13 62.0 1087.5 150040.0 20:31:30 20:51:30 20 clear  
15/16sept69 Gomez/Racine a5080 Milky Way 17:38:00 -34.5   e d 103ae rg2 62.0 1080.5 150010.0 21:08:00 22:08:00 1h clear  
15/16sept69 Gomez/Racine a5081 smc 0:50:00 -73.1   w d IN w89 60.0 1083.5 150010.0 22:24:00 0:24:00 2h clear  
15/16sept69 Gomez/Racine a5082 lmc 5:00:00 -71.5   w d 103ae rg2 59.0 1082.0 150040.0 0:37:00 2:07:00 1.5hr clear  
15/16sept69 Gomez/Racine a5083 lmc 5:05:00 -67.5   w d 103ae rg2 58.0 1082.5 150040.0 2:24:00 3:54:00 1.5hr clear  
18/19sept69 Figeroa/Racine a5084 Sculptor 0:58:00 -34.0   w d 103ae rg2 49.0 1087.0 150040.0 0:20:00 2:20:00 2h clear  
18/19sept69 Figeroa/Racine a5085 lmc 5:50:00 -71.5   w d 103ae rg2 51.0 1086.0 150040.0 2:35:00 4:05:00 1.5hr clear  
26/27sept69 Torres a5086 Comet Temple Swift 22:10:48 16.0   e d 103ad   49.0 1060.0 150040.0 22:20:00 22:25:00 5 clear  
26/27sept69 Torres a5087 Cer 3 0:55:24 14.0   e d 103ad gg14 49.0 1092.0 150040.0 0:50:00 0:55:00 2x5 clear  
26/27sept69 Torres a5088 Cer 5 2:18:18 4.9   e d 103ad gg14 49.0 1092.0 150040.0 2:40:00 2:45:00 2x5 clear  
26/27sept69 Torres a5089 Cer 17 3:46:00 6.6   e d 103ad gg14 47.0 1093.0 150040.0 4:00:00 4:05:00 5,10 clear  
26/27sept69 Torres a5090 Cer 2 4:56:00 33.7   e d 103ad gg14 46.0 1093.5 150040.0 5:25:00 5:40:00 15 clear  
29/30sept69 Torres a5091 Cer 3 0:54:00 13.7   e d 1ao   43.0 1066.0 150040.0 23:20:00 23:23:00 3+3+3 clear  
29/30sept69 Torres a5092 Cer 5 2:17:00 4.6   e d 1ao   41.0 1067.0 150040.0 11:52:00 11:55:00 3+3+3 clear  
29/30sept69 Torres a5093 887 2:55:00 -5.7   e d 1ao   41.0 1067.0 150040.0 3:03:00 3:06:00 3+9 clear  
29/30sept69 Torres a5094 Cer 9 4:42:00 5.6   e d 1ao   41.0 1067.0 150040.0 5:05:00 5:10:00 5+10 clear  

Last Updated on 17/02/98
By David Walker