SCHMIDT SEPT 70

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
31/1augsep70 Stonaker/saa a7287 Field 17:53:30 -41.8   w e IN w89b 10.5 1119.5   17:29:00 18:14:00 45 clear  
31/1augsep70 Saa a7288 Blue Survey 19:23:00 -23.5   w e IIao   11.0 1093.0   19:19:00 19:39:00 20 clear  
31/1augsep70 Montalvan/Saa a7289 Blue Survey 20:06:00 -5.5   e e IIao   10.7 1093.3   19:57:00 20:17:00 20 clear  
31/1augsep70 Montalvan/Saa a7290 Blue Survey 20:24:00 -5.5   e e IIao   10.7 1093.3   20:24:00 20:44:00 20 clear  
31/1augsep70 Montalvan/Saa a7291 Blue Survey 20:42:00 -5.5   e e IIao   10.0 1094.0   20:50:00 21:10:00 20 clear  
31/1augsep70 Montalvan/Saa a7292 Blue Survey 21:00:00 -5.5   e e IIao   10.0 1094.0   21:16:00 21:36:00 20 clear  
31/1augsep70 Montalvan/Saa a7293 Blue Survey 21:18:00 -5.5   e e IIao   10.0 1094.0   21:41:00 22:01:00 20 clear  
31/1augsep70 Montalvan/Saa a7294 Blue Survey 22:25:00 -55.0   w e IIao   9.6 1094.4   22:34:00 22:54:00 20 clear  
31/1augsep70 Montalvan/Saa a7295 Blue Survey 23:25:00 -46.0   w e IIao   10.2 1093.8   23:01:00 23:21:00 20 clear  
31/1augsep70 Montalvan/Saa a7296 Blue Survey 23:45:00 -46.0   w e IIao   10.0 1094.0   23:27:00 23:47:00 20 clear  
31/1augsep70 Montalvan/Saa a7297 Blue Survey 0:10:00 -50.5   w e IIao   10.0 1094.0   23:54:00 0:14:00 20 clear  
2/3sept70 Saa a7298 Landolt field 22:40:36 0.5   w e 2ad gg14 13.0 1135.4   23:05:00 23:15:00 10 clear  
2/3sept70 Saa a7299 Landolt field 23:41:36 0.7   w e 2ad gg14 13.0 1135.4   23:25:00 23:35:00 10 clear  
2/3sept70 Saa a7300 Stonaker field 0:08:00 -57.2   w e IIao   13.4 1103.0   23:43:00 23:56:00 13 clear  
2/3sept70 Saa a7301 Landolt field 0:53:36 0.5   w e 2ad gg14 13.4 1135.0   0:22:00 0:32:00 10 clear  
2/3sept70 Saa a7302 Stonaker field 0:08:00 -57.2   w e IIao   13.4 1103.0   0:48:00 1:28:00 40 clear  
2/3sept70 Saa a7303 Stonaker field 0:19:00 -48.0   w e IIao   13.4 1103.0   1:36:00 2:16:00 40 clear  
2/3sept70 Saa a7304 Stonaker field 0:30:00 -56.5   w e IIao   13.4 1103.0   2:25:00 3:05:00 40 clear  
2/3sept70 Saa a7305 smc 0:51:42 -73.0   w e IIao gg13 13.4 1134.0   3:16:00 4:06:00 48 clear  
3/4sept70 Saa a7306 I-II Sgr 18:03:00 -24.2   w e IIao ug2 12.9 1131.4   19:27:00 20:27:00 6x10 some clouds  
4/5sept70 Saa a7307 J.Graham field 0:23:00 -72.2   e e 103ao   10.8 1090.2   21:54:00 22:04:00 10 some clouds  
6/7sept70 Saa a7308 Stonaker field 18:03:00 -24.2   e e IN w89b 13.0 1117.2   18:39:00 19:19:00 40 some clouds  
6/7sept70 Saa a7309 hr 7447 19:35:12 -1.4   e e IIao   13.0 1091.2   20:00:00   11-22-33-44s clear  
6/7sept70 Saa a7310 hr 7525 19:44:48 -10.5   e e IIao   13.0 1091.2   20:25:00   11-22-33-44s clear  
6/7sept70 Saa a7311 hr 7234 20:28:12 30.3   e e IIao   13.0 1091.2   21:04:00   11-22-33-44s clear  
6/7sept70 Saa a7312 hr 8232 21:30:00 -5.7   e e IIao   12.2 1092.0   21:40:00   7-14-20-27s clear  
6/7sept70 Saa a7313 Blue Survey 23:48:00 -37.0   w e IIao   12.2 1092.0   23:10:00 23:30:00 20 clear  
6/7sept70 Saa a7314 Blue Survey 0:04:00 -37.0   w e IIao   12.2 1092.0   23:38:00 23:58:00 20 clear  
6/7sept70 Saa a7315 Blue Survey 0:00:00 -41.5   w e IIao   12.8 1091.4   0:03:00 0:23:00 20 clear  
6/7sept70 Saa a7316 Blue Survey 0:25:00 -41.5   w e IIao   12.8 1091.4   0:29:00 0:49:00 20 some clouds  
6/7sept70 Saa a7317 Blue Survey 0:50:00 -41.5   w e IIao   12.8 1091.4   0:53:00 1:13:00 20 some clouds  
6/7sept70 Saa a7318 MC Nova Search(Graham) 1:10:00 -71.1   e e 103ao   12.0 1092.2   1:57:00 2:07:00 10 some clouds  
6/7sept70 Saa a7319 MC Nova Search(Graham) 5:25:00 -69.0   e e 103ao   12.0 1092.2   2:17:00 2:27:00 10 some clouds  
6/7sept70 Saa a7320 MC Nova Search(Graham) 5:25:00 -66.0   e e 103ao   12.0 1092.2   2:34:00 2:44:00 10 some clouds  
6/7sept70 Saa a7321 MC Nova Search(Graham) 5:45:00 -69.0   e e 103ao   12.0 1092.2   2:50:00 3:00:00 10 some clouds  
6/7sept70 Saa a7322 MC Nova Search(Graham) 5:45:00 -66.0   e e 103ao   12.0 1092.2   3:07:00 3:17:00 10 some clouds  
7/8sept70 Saa a7323 hr 8232 21:30:00 -5.7   e e IIao Nuetro 1mag 12.4 1091.8   22:04:00   15-30-45-60s clear  
7/8sept70 Saa a7324 hr 8728 22:56:00 -29.8   e e IIao nuetro 3mag 12.4 1091.8   22:40:00   11-22-33-44s clear  
7/8sept70 Saa a7325 hr 8858 23:16:18 -9.3   e e IIao   12.4 1091.8   23:06:00   11-22-33-44s clear  
7/8sept70 Saa a7326 hr 8969 23:38:24 5.5   e e IIao   12.0 1092.2   23:33:00   15-30-45-60s clear  
7/8sept70 Saa a7327 Blue Survey 1:00:00 -88.0   w e IIao   12.0 1092.2   0:31:00 0:41:00 20 clear  
7/8sept70 Saa a7328 Blue Survey 2:00:00 -88.0   w e IIao   11.4 1092.7   1:21:00 1:41:00 20 clear  
7/8sept70 Saa a7329 Blue Survey 1:20:00 -28.0   w e IIao   11.0 1093.0   1:51:00 2:11:00 20 clear  
7/8sept70 Saa a7330 Blue Survey 3:00:00 -88.0   w e IIao   11.4 1092.7   2:20:00 2:40:00 20 clear  
7/8sept70 Saa a7331 Blue Survey 3:00:00 -86.5   w e IIao   10.4 1093.6   3:03:00 3:23:00 20 clear  
8/9sept70 Saa a7332 Blue Survey 0:00:00 -86.5   w e IIao   12.0 1092.2   0:37:00 0:57:00 20 clear  
8/9sept70 Saa a7333 Blue Survey 1:00:00 -86.5   w e IIao   12.0 1092.2   1:02:00 1:22:00 20 some clouds  
8/9sept70 Saa a7334 Blue Survey 1:05:00 -82.0   w e IIao   11.8 1092.4   1:29:00 1:49:00 20 some clouds  
8/9sept70 Saa a7335 Blue Survey 2:06:00 -5.5   w e IIao   11.8 1092.4   2:02:00 2:22:00 20 some clouds  
8/9sept70 Saa a7336 Blue Survey 3:15:00 -82.0   w e IIao   11.8 1092.4   2:30:00 2:40:00 20 some clouds  
23/24sept70 Saa a7337 Cra 19:00:00 -37.1   w e 103ao ug2 13.0 1131.2   21:50:00 22:50:00 6x10 clear  
23/24sept70 Stonaker/saa a7338 sculptor 0:58:24 -33.9   w e 103ao   13.0 1103.2   2:00:00 2:45:00 45 some clouds  
24/25sept70 Saa a7339 Stock field 18:57:40 -52.0   w e IIao   14.2 1102.2   19:58:00 20:01:00 3 some clouds  
24/25sept70 Saa a7340 I-II Sgr 18:03:00 -24.2   w e 103ao ug2 14.0 1130.4   20:19:00 21:19:00 6x10 clear  
24/25sept70 Saa a7341 Cra 19:00:00 -37.1   w e 103ao ug2 14.0 1130.4   21:30:00 22:32:30 6x10 clear  
28/29sept70 Saa a7342 I-II Sgr 18:03:00 -24.2   w e 103ao ug2 10.0 1134.0   20:35:00 21:36:00 6x10 windy+clear  
28/29sept70 Saa a7343 Cra 19:00:00 -37.1   w e 103ao ug2 10.0 1134.0   21:47:00 22:47:00 6x10 windy+clear  

Last Updated on 18/02/98
By David Walker