SCHMIDT SEPT 71

DATE OBSERVER PLATE NO: OBJECT RA DEC OBS DEC E/W PL HOL EMUL FILTER TEMP FOCUS OSC LST START LST FINISH EXP SKYS REMARKS
2/3sep71 gomez/malvahoor 9437 G33.15-0.1 16:10 -51:24 - e e IN - 11 1103.4 sid. 20:00 20:20 20m clear+moon -
2/3sep71 gomez/malvahoor 9438 G338.5+0.1 16:40 -46:16 - e e - - 11 1103.4 sid. 20:30 20:50 20m clear -
2/3sep71 gomez/malvahoor 9439 1Rc4018.6 16:56 -42:16 - e e IN - 11 1103.4 - 21:26 21:46 20m clear-moon -
4/5sep71 gomez/malvahoor 9440 G3315-0.1 16:10 -51:24 - e e IIaD gg14 8 1138.2 - 18:00 18:01 1m - -
4/5sep71 gomez/malvahoor 9441 G338.5+0 16:40 -46:16 - e e IIaD gg14 8 1138.2 - 18:07 18:08 1m - -
4/5sep71 gomez/malvahoor 9442 1Rc4018.6 16:56 -42:16 - e e IIaD gg14 8 1138.2 sid. 18:19 18:20 1m - -
12/13sep71 araya 9443-4 Smc 00:55 -70:18 - e e 103aO - 9.4 1089.8 sid. 23:07 23:17 10m cirrus-4/8 3:59U.T.
12/13sep71 araya 9444-4 Lmc 05:10 -65:18 - e e 103aO - 9.4 1089.8 sid. 24:31 24:41 10m - 5:22U.T.
12/13sep71 araya 9445-4 Lmc 05:10 -68:18 - e e 103aO - 9.4 1089.4 sid. 24:45 24:55 10m - 5:36.30U.T.
12/13sep71 araya 9446-4 Lmc 05:40 -65:18 - e e 103aO - 9.4. 1089.8 sid. 01:00 01:10 10m - 5:52U.T.
12/13sep71 araya 9447-4 Lmc 05:40 -68:18 - e e 103aO - 9.4 1089.4 sid. 01:17 01:27 10m - 6:09U.T.
13/14sep71 araya 9448 Campos 18:02.8 -29:2 - w e 103aD gg14 10 1136.4 sid. 18:35 18:40 5m cirrus-5/8 23:28U.T.seeing>2.5"arc.
13/14sep71 araya 9449 Campos 18:04.8 -20:3 - w e 103aD gg14 10 1136.4 sid. 18:44 18:49 5m cirrus-5/8 23:27U.T.
13/14sep71 araya 9450os Campos 18:11.6 -25:7 - e 103aD gg14 9.8 1136.5 sid. 18:53 18:58 5m cirrus-5/8 23:46U.T.
13/14sep71 araya 9451 Campos 18:12.8 -16:8 - w e 103aD gg14 9.8 1136.5 sid. 19:03 19:08 5m cirrus-5/8 23:55U.T.
13/14sep71 araya 9452 Campos 18:20 -22:2 - w e 103aD gg14 9.8 1136.5 sid. 19:12 19:17 5m cirrus-5/8 24:05U.T.
13/14sep71 araya 9453 Campos 18:20.8 -13:3 - w e 103aD gg14 9.6 1136.6 sid. 19:21 19:26 5m cirrus-5/8 24:14U.T.
13/14sep71 araya 9454 Campos 18:28 -18:7 - w e 103aD gg14 9.6 1136.6 sid. 19:30 19:35 5m cirrus-5/8 24:22U.T.
13/14sep71 araya 9455 Campos 18:28.4 -9:8 - w e 103aD gg14 9.6 1136.6 sid. 19:39 19:44 5m cirrus-5/8 24:32U.T.
13/14sep71 araya 9456 Campos 18:36 -6:2 - w e 103aD gg14 9.6 1136.6 sid. 19:48 19:53 5m cirrus-5/8 24:41U.T.
13/14sep71 araya 9457 Campos 18:36.7 -15:2 - w e 103aD gg14 9.6 1136.6 sid. 19:57 20:02 5m cirrus-5/8 24:50U.T.
13/14sep71 araya 9458 Campos 18:43.6 -2:7 - w e 103aD gg14 9.6 1136.6 sid. 20:06 20:11 5m cirrus-5/8 24:59U.T.
13/14sep71 araya 9459 Campos 18:44.2 -11:6 - w e 103aD gg14 9.6 1136.6 sid. 20:15 20:20 5m cirrus-5/8 1:08U.T.
13/14sep71 araya 9460 Campos 18:51.5 -8:0 - e e 103aD gg14 9.6 1136.6 sid. 20:24 20:29 5m cirrus-5/8 1:16U.T.
13/14sep71 araya 9561 Campos 18:58.7 -4:5 - w e 103aD gg14 9 1137.2 sid. 20:34 20:39 5m cirrus-5/8 01:26U.T.
13/14sep71 araya 9462 FlareStards 19:00 -37:0 - w e 103aO ug2 9 1133.2 sid. 20:50 21:50 6x10m cirrus-5/8 1:42U.T.cloudy+-5/8,seeing~2."5arc.
15/16sep71 araya 9463 X-Ray 15:44.8 -47:30 - w e 103aO gg13 14 1131.6 sid. 18:38 18:43 5m clear+cirrus 23:30U.T.seeing~1"
15/16sep71 araya 9464 X-Ray 15:44.8 -47:30 - w e 103aO ug2 14 1128.6 sid. 18:49 19:19 30m clear 23:41U.T.
15/16sep71 araya 9465 FlareStards 19:00 -37:0 - w e 103aO ug2 14 1128.6 sid. 19:26 20:26 6x10m clear 24:18U.T.
15/16sep71 araya 9466-10 Hd204587 21:27.3 -12:7 -6:0 e e IIaF rg1 12.4 1117 sid.+0.043 21:22 21:42 20m clear 2:13U.T.seeing>1.5"
15/16sep71 araya 9467-10 Hd217987 23:02.7 -36:1 - e e IIaF rg1 12.4 1117 sid.+0.26 21:48 21:52 4m clear 2:39U.T.badseeing~3"
15/16sep71 araya 9468-4 Smc 01:10 -71:06 - e e 103aO - 13 1086.5 sid. 01:43 01:53 10m clear 6:34U.T.seeing~3.5"wind:20millas
15/16sep71 araya 9469-4 Lmc 05:25 -66:0 - e e 103aO - 13 1086.5 sid. 01:57 02:07 10m clear 6:49U.T.seeing~3.5"wind:25millas
15/16sep71 araya 9470-4 Lmc 05:25 -69:0 - e e 103aO - 13 1086.5 sid. 02:11 02:21 10m clear 7:03U.T.
15/16sep71 araya 9471-4 Lmc 05:55 -66:0 - e e 103aO - 13 1086.5 sid. 02:25 02:35 10m clear 7:16U.T.
15/16sep71 araya 9472-4 Lmc 05:55 -69:0 - e e 103aO - 13 1086.5 sid. 02:39 02:49 10m clear 7:30U.T.
16/17sep71 araya 9473-10 X-Ray 15:44.8 -47:45 -54:27 w e IIaO - 14 1088.6 +0.09 18:57 19:17 20m clear 23:51U.T.>2.5"
16/17sep71 araya 9474Direct Ngc7293 22:28 -21:0 directo w e 098-02 rg2 13 1125.6 sid. 21:18 - 4m20s wind:30millas 2:10U.T.cloudyforexposición,seeing<3"
17/18sep71 araya 9475-4 Smc 01:10 -71:06 - e e 103aO - 10 1089.4 sid. 24:33 24:43 10m clear 5:25U.T.seeing<3"arc.
17/18sep71 araya 9476-4 Lmc 05:25 -66:0 - e e 103aO - 10 1089.4 sid. 24:59 01:09 10m clear 5:50U.T.wind:35millas
17/18sep71 araya 9477-4 Lmc 05:25 -69:0 - e e 103aO - 10 1089.4 sid. 01:20 01:30 10m clear 6:12U.T.
17/18sep71 araya 9477-4 Lmc 05:55 -66:0 - e e 103aO - 10 1089.4 sid. 01:36 01:46 10m clear 6:27U.T.
17/18sep71 araya 9479-4 Lmc 05:55 -69:0 - e e 103aO - 10 1089.4 sid. 01:50 02:00 10m clear 6:41U.T.%H:22,T:46.wind:30millas
19/20sep71 araya 9480 Campo 19:00 -37:0 - e e 103aO ug2 11.8 1130.6 sid. 19:13 20:13 6x10m cirrus 24:06U.T.seeing~2.5"arc.
19/20sep71 araya 9481-10 Hr7882 20:36.1 +14:5 +21:2 e e IIaO 1for2 10.8 1091.6 sid.+scan 21:07 21:14 15,27,17,33,100m cirrus -
19/20sep71 araya 9482-10 Hr7897 20:37.3 +13:2 +20:3 e e IIaO - 10. 1091.6 sid.+scan 21:21 - 75,150,225,450s cirrus -
19/20sep71 araya 9483-10 Hr7906 20:38.2 +15:8 +22:5 e e IIaO 2x3 10.8 1091.6 sid.+scan 21:37 21:45 20,40,60,20,60m cirrus -
19/20sep71 araya 9484-10 Hr8173 21:20.7 +19:7 +26:4 e e IIaO - 10.8 1091.6 sid.+scan 21:52 22:02 9,20,30,60,180m cirrus -
19/20sep71 araya 9485-10 Hr8232 21:30 -5:7 +1:0 e e IIaO 2x3 10.8 1091.6 sid.+scan 22:07 22:15 20,40,60,20,60m cirrus -
19/20sep71 araya 9486-10 Hr9088 00:00.6 +26:9 +33:6 w e IIaO - 10 1092.4 sid.+scan 22:42 23:02 33,67,100,200s,10m cirrus -
20/21sep71 araya 9487-10 Hr6556 17:33.5 +12:6 +5:9 w e IIaO 4x1;2x4 9.6 1092.6 sid.+scan 19:05 19:03 27,9,15,32,100m clear seeing<1"H:36%,T:38
20/21sep71 araya 9488-10 Hr6623 17:46.7 +27:8 +21:1 w e IIaO 2x3 9.6 1092.6 sid.+scan 19:20 19:29 25,50,80,25,75 clear -
20/21sep71 araya 9489-10 Hr6685 17:54.2 +26:0 +19:3 w e IIaO - 9.6 1092.6 sid.+scan 19:35 19:48 20,33,50,100,5m clear -
20/21sep71 araya 9490-10 Hr6707 17:58.4 +30:2 +23:5 w e IIaO - 9 1093.2 sid.+scan 19:53 20:03 9,20,30,60,180s clear -
20/21sep71 araya 7491-10 Hr6714 17:59.1 +2:9 -3:8 w e IIaO 2x3 9 1093.2 sid.+scan 20:09 20:19 25,50,80,25,75m clear -
20/21sep71 araya 9492-10 Hr6822/23 18:13.4 -20:5 -27:2 w e IIaO - 9 1093.2 sid.+scan 20:25 20:38 20,33,50,100,5m clear -
20/21sep71 araya 9493-10 Hd172052 18:37.1 -23:2 -29:9 w e IIaO - 8.8 1093.4 sid.+scan 20:43 21:01 75,150,225,450s clear -
20/21sep71 araya 9494-10 Hr7063 18:45.6 -4:8 -11:5 w e IIaO - 8.8 1093.4 sid.+scan 21:06 21:16 15,27,40,80,4m clear -
20/21sep71 araya 9495-10 Hr7308 19:14.8 +27:9 +21:2 w e IIaO - 8. 1093.4 sid.+scan 21:21 21:40 33,67,100,200,10m clear -
20/21sep71 araya 9496-10 Hr7496 19:35.3 -7:1 -12:8 w e IIaO - 8.8 1093.4 sid.+scan 21:46 - 9,20,30,60,180m clear -
20/21sep71 araya 9497-10 Hr7557 19:49.3 +8:8 +2:1 w e IIaO 5x3;3x2 8 1094.2 sid.+scan 22:01 22:11 25,50,80,25.75s clear -
20/21sep71 araya 9498-10 Hr7602 19:53.8 +6:3 -0:4 w e IIaO 1x2 8 1094.2 sid. 22:13 22:27 20,33,22,45,135s clear -
20/21sep71 araya 9499-10 Hr8308 21:42.7 +9:8 +3:1 w e IIaO 2x3 8 1094.2 sid.+scan 22:37 22:47 25,50,80,25,75s clear -
20/21sep71 araya 9500-10 Hr8313 21:43.1 +17:2 +10:5 w e IIaO - 8 1094.2 sid. 22:53 23:04 15,27,40,80,4m clear -
20/21sep71 araya 9501-10 Hr8697 22:50.9 +9:7 +3:0 w e IIaO - 8 1094.2 sid.+scan 23:16 23:28 20,33,50,100,5m clear -
20/21sep71 araya 9502-10 Hr8858 23:16.3 -9:4 -16:1 w e IIaO 1for2exposición 8 1094.2 sid.+scan 23:34 23:42 15,27,17,33,100s clear standards
20/21sep71 araya 9503-10 Hr9088 00:00.6 +26:9 +20:2 w e IIaO - 8 1094.2 sid.+scan 23:48 00:10 33,67,100,200,10m clear standards
20/21sep71 araya 9504-10 Hd225213 00:02.5 -37:6 -44:3 w e IIaF rg1 7 1122 +0.081 24:17 24:30 13m clear standards
20/21sep71 araya 9505-10 Hr39 00:12.1 +15:0 +21:7 e e IIaO 3x3;1x2 7 1095 sid.+scan 00:50 00:58 15,27,40,20,60m clear standards
20/21sep71 araya 9506-10 Hr165 00:37.7 +30:7 +37:4 e e IIaO 1x2 7 1095 sid.+scan 01:06 01:15 20,33,22,45,135m clear standards
20/21sep71 araya 9507-10 Hr166 00:37.8 +21:1 +27:8 e e IIaO - 7 1095 sid.+scan 01:21 01:50 50,100,150,5m,15m clear standards
20/21sep71 araya 9508-10 Hr544 01:51.4 +29:4 +36:1 e e IIaO 2x3 7 1095 sid.+scan 02:00 02:10 25,50,80,25,75m cleat standards
20/21sep71 araya 9509-10 Hr623 02:07.7 +25:8 +32:5 e e IIaO - 7 1095 sid.+scan 02:15 02:24 15,27,40,80,4m clear standards
20/21sep71 araya 9510-10 Hr718 02:26.3 +8:3 +15:0 e e IIaO 1x2 4 1097.8 sid.+scan 02:30 02:38 15,27,27,33,100m clear standards
20/21sep71 araya 9511-10 Hr813 02:43.3 +10:0 +16:7 e e IIaO 1x2 4 1097.8 sid.+scan 02:45 02:54 20,33,22,45,135 clear -
20/21sep71 araya 5912-10 Bd+2:0,348 02:09.8 +3:4 +10:1 e e IIaF rg1 4 1124.8 +0.01 03:02 03:52 50m clear -
20/21sep71 araya 9513-10 Hr1457 04:34.2 +16:4 +23:1 e e IIaO 4x1;2x4 4 1097.8 sid.+scan 04:06 04:15 27,9,15s,32,100 clear -
20/21sep71 araya 9514-10 Hr1791 05:24.4 +28:6 +35:3 e e IIaO 4x2;3x3 4 1097.8 sid.+scan 04:21 04:30 17,27,16,32,100 clear -
20/21sep71 araya 9515-10 Hd33793 04:35 -45:2 - e e IIaF rg1 4 1124.8 sid.+scan 04:53 05:08 15m clear ½every30s
21/22sep71 araya 9516-10 Hr6556 17:33.5 +12:6 +19:3 e e IIaO 4x4;2x4 8 1094.2 sid.+scan 19:21 19:29 27,9,15,32,100 clear seeing>1.5"arc.+moonW
21/22sep71 araya 9517-10 Hd157851 17:24.3 +2:2 +8:9 e e IIaO - 8 1094.2 sid.+scan 19:35 20:19 210,7m,10m,20m clear poorseeing~1½"a2"nowind
21/22sep71 araya 9518-10 Hr8728 22:56 -29:8 -23:1 e e IIaO 5x3;3x2 7 1095.2 sid.+scan 22:50 23:01 25,50,80,25,75 clear seeing~1½"variablebroken
21/22sep71 araya 9519-10 Hr8969 23:38.4 +5:5 +12:2 e e IIaO 1x2 7 1095.2 sid.+scan 23:10 23:18 20,33,22,45,135s clear seeing~1½"variablebroken
21/22sep71 araya 9520-10 BlueSurvey 22:55 -82:0 -75:3 e e IIaO - 7 1095.2 +0.46 23:40 24:00 20m clear ~1½variable,T:44,H:46%
20/21sep71 araya 9521-10 BlueSurvey 00:00 -88:0 -81:3 e e IIaO - 7 1095.2 +1.84 00:07 00:27 20m clear -
20/21sep71 araya 9522-10 BlueSurvey 00:00 -86:5 -79:8 e e IIaO - 7 1095.2 +1.05 00:33 00:53 20m clear -
20/21sep71 araya 9523-10 BlueSurvey 01:00 -86:5 -79:8 e e IIaO - 7.2 1094.8 +1.05 00:59 01:19 20m clear -
20/21sep71 araya 9524-10 BlueSurvey 01:00 -88:0 -81:3 e e IIaO - 7.2 1094.8 +1.84 01:27 01:47 20m clear wind:15millas
21/22sep71 araya 9525-10 BlueSurvey 02:00 -88:0 -81:3 e e IIaO - 7.2 1094.8 +1.84 01:57 02:17 20m clear ~1½"variable.T:44,H:32%
20/21sep71 araya 9526-10 BlueSurvey 02:06 -5:5 +1:2 e e IIaO - 7.2 1094.8 +0.06 02:23 02:43 20m clear -
21/22sep71 araya 9527-10 BlueSurvey 02:06 -1:0 +5:7 e e IIaO - 7.8 1094.2 +0.06 02:47 03:07 20m clear -
20/21sep71 araya 9528-10 BlueSurvey 03:00 +3:5 +10:2 e e IIaO - 7.8 1094.2 +0.06 03:14 03:34 20m clear >1½"variable
21/22sep71 araya 9529-4 Smc 01:10 -71:06 - e e 103aO - 7 1092 sid. 03:45 03:55 10m clear 8:9U.T.poorseeing2"a2½"
21/22sep71 graham 9530-4 Lmc 05:25 -66:0 - e e 103aO - 7 1092 sid. 03:59 04:09 10m clear 8:23U.T.
21/22sep71 graham 9531-4 Lmc 05:25 -69:0 - e e 103aO - 7 1092 sid. 04:12 04:22 10m clear 8:36U.T.
21/22sep71 graham 9532-4 Lmc 05:55 -66:0 - e e 103aO - 7 1092 sid. 04:25 04:35 10m clear 8:49U.T.
21/22sep71 graham 9533-4 Lmc 05:55 -69:0 - e e 103aO - 7 1092 sid. 04:38 04:48 10m clear 9:2U.T.
22/23sep71 araya 9534-10 Hr6212 16:40.2 +31:7 +38:4 e e IIaO 2x3exp. 10 1092.4 sid.+scan 19:29 19:32 20,40,60,20,60 clear seeing>1¼,1½"15m/h.
22/23sep71 araya 9535-10 Hr7377 19:24 +3:0 +10:4 e e IIaO 2x3exp. 10 1092.4 sid.+scan 19:39 19:48 20,40,60,20,60 clear -
22/23sep71 araya 9536-10 Hr7447 19:26 +18:2 +24:9 e e IIaO - 10 1092.4 sid.+scan 19:57 20:25 50,100,150,5m,10m clear -
22/23sep71 araya 9537-10 Hr7446 19:35.2 +1:4 +5:3 e e IIaO 1x2exp. 10 1092.4 sid.+scan 20:36 20:40 15,27,17,33,100 clear -
22/23sep71 araya 9538-10 BlueSurvey 20:00 -88:0 -81:3 e e IIaO - 8.4 1093.8 +1.84 20:48 21:08 20m clear >1½"H:48%,T:44
22/23sep71 araya 9539-10 BlueSurvey 21:00 -88:0 -81:3 e e IIaO - 8.4 1093.8 +1.84 21:14 21:34 20m clear -
22/23sep71 araya 9540-10 BlueSurvey 21:00 -86:5 -79:8 e e IIaO - 8.4 1093.8 +1.05 21:39 21:59 20m clear -
22/23sep71 araya 9541-10 BlueSurvey 22:00 -86:5 -79:8 e e IIaO - 8.4 1093.8 +1.05 22:04 22:24 20m clear cirrusfromS.
22/23sep71 araya 9542-10 BlueSurvey 22:40 -77:5 -70:8 e e IIaO - 8.4 1093.8 +0.30 22:32 22:52 20m clear H:42%,T:46wind:10m/h.N>1¼"
22/23sep71 araya 9543-10 BlueSurvey 23:48 -37:0 -30:3 e e IIaO - 8.4 1093.8 +0.08 22:59 23:19 20m clear -
22/23sep71 araya 9544-10 BlueSurvey 23:20 -32:5 -25:8 e e IIaO - 8.4 1093. sid. 23:48 00:04 20m clear -
22/23sep71 araya 9545-10 BlueSurvey 23:40 -32:5 -25:8 e e IIaO - 8.4 1093.8 +0.08 23:48 00:04 20m clear -
22/23sep71 araya 9546-10 BlueSurvey 00:00 -77:5 -70:8 e e IIaO - 8.4 1093.8 +0.30 24:13 24:33 20m clear -
22/23sep71 araya 9547-10 BlueSurvey 00:35 -50:5 -43:8 e e IIaO - 8.4 1093.8 +0.10 00:40 01:00 20m clear -
22/23sep71 araya 9548-10 BlueSurvey 01:05 -82:0 -75:3 e e IIaO - 8.4 1093.8 +0.46 01:06 01:26 20m clear seeing~1¼"T:49,H:38%
22/23sep71 araya 9549-10 BlueSurvey 01:04 -37:0 -30:3 e e IIaO - 8.4 1093.8 +0.08 01:33 01:53 20m clear wind:10m/h.NE.
22/23sep71 araya 9550-10 BlueSurvey 02:42 +8:0 +14:7 e e IIaO - 8.4 1093.8 +0.06 02:40 03:00 20m clear -
22/23sep71 araya 9551-10 BlueSurvey 03:00 +8:0 +14:7 e e IIaO - 8.4 1093.8 +0.06 03:03 03:23 20m clear -
22/23sep71 araya 9552-10 BlueSurvey 03:18 +8:0 +14:7 e e IIaO - 8.4 1093.8 +0.06 03:25 03:45 20m clear H:36%,T:44;wind:15m/h
22/23sep71 araya 9553-10 BlueSurvey 03:54 +8:0 +14:7 e e IIaO - 8.4 1093.8 +0.06 03:49 04:09 20m clear seeing~1½"
22/23sep71 araya 9554-10 Hd27836 04:22.5 +14:7 +21:4 e e IIaO - 7.6 1094.4 sid.+scan 04:15 04:37 100,200,5m,10m clear Dawn5:13newmoon
23/24sep71 araya 9555-10 Red 20:24 +8:0 +14:7 e e IIaF rg1 10 1119.4 +0.02 21:13 21:43 30m clear-moon seeing~1½"wind:18m/h.
23/24sep71 araya 9556-10 Red 21:00 +17:0 +23:7 e e IIaF rg1 10 1119.4 +0.02 21:46 22:16 30m clear-moon moon10:0alW
23/24sep71 araya 9557-10 BlueSurvey 23:00 -28:0 -21:3 e e IIaO - 10 1092.4 +0.07 22:23 22:43 20m clear seeing>1¼:,1½"withscintill.
23/24sep71 araya 9558-10 BlueSurvey 23:20 -28:0 -21:3 e e IIaO - 10 1092.4 +0.07 22:46 23:06 20m - -
23/24sep71 araya 9559-10 BlueSurvey 23:40 -28:0 -21:3 e e IIaO - 9 1093.2 sid.+0.07 23:10 23:30 20m clear seeing~1½"T:46,H:12%.wind:8m/hSW
23/24sep71 araya 9560-10 BlueSurvey 00:05 -46:0 -39:3 e e IIaO - 9 1093.2 +0.09 23:36 23:56 20m clear -
23/24sep71 araya 9561-10 BlueSurvey 00:30 -46:0 -39:3 e e IIaO - 9 1093.2 +0.09 00:00 00:20 20m clear -
23/24sep71 araya 9562-10 BlueSurvey 00:50 -41:5 -30:3 e e IIaO - 9 1093.2 +0.09 00:24 00:44 20m clear -
23/24sep71 araya 9563-10 BlueSurvey 00:20 -37:0 -30:3 e e IIaO - 9 1093.2 +0.08 00:49 01:01 20m clear -
23/24sep71 araya 9564-10 BlueSurvey 00:42 -37:0 -30:3 e e IIaO - 9 1093.2 +0.08 01:12 01:32 20m clear seeing>1"nowind
23/24sep71 araya 9565-10 BlueSurvey 01:00 -28:0 -21:3 e e IIaO - 9 1093.2 +0.07 01:37 01:57 20m clear -
23/24sep71 araya 9566-10 BlueSurvey 01:48 -1:0 +5:7 e e IIaO - 9 1093.2 +0.06 02:05 02:25 20m clear -
23/24sep71 araya 9567-10 BlueSurvey 02:06 +3:5 +10:2 e e IIaO - 9 1093.2 +0.06 02:28 02:48 20m clear -
23/24sep71 araya 9568-10 BlueSurvey 02:24 +3:5 +10:2 e e IIaO - 9 1093.2 +0.06 02:52 03:12 20m clear seeing~1½"H:6%,T:42
23/24sep71 araya 9569-10 BlueSurvey 02:42 +3:5 +10:2 e e IIaO - 9 1093.2 +0.06 03:14 03:34 20m clear -
23/24sep71 araya 9570-10 BlueSurvey 03:54 +12:5 +19:2 e e IIaO - 8 1094 +0.07 03:40 04:00 20m clear lightfor16.1telescop
23/24sep71 araya 9571-10 BlueSurvey 04:12 +12:5 +19:2 e e IIaO - 8 1094 +0.07 04:03 04:23 20m clear -
23/24sep71 araya 9572-10 BlueSurvey 04:30 +12:5 +19:2 e e IIaO - 8 1094 +0.07 04:25 04:45 20m clear dawn5:13
23/24sep71 araya 9573-10 RedSurvey 05:24 +3:5 +10:2 e e IIaF rg1 8 1121 +0.02 04:49 05:19 30m clear -
24/25sep71 araya 9574-10 RedSurvey 17:20 -64:0 -57:3 e e IIaF rg1 10 1119.4 +0.04 19:28 19:54 30m clear seeing~1½"+moon
24/25sep71 araya 9575-10 RedSurvey 19:02 -37:0 -30:3 e e IIaF rg1 10 1119.4 +0.02 20:03 20:33 30m clear seeing~1½"
24/25sep71 araya 9576-10 RedSurvey 19:30 +8:0 +14:7 e e IIaF rg1 10 1119.4 +0.02 20:38 21:08 30m clear seeing~1½"
24/25sep71 araya 9577-10 RedSurvey 20:06 +8:0 +14:7 e e IIaF rg1 10 1119.4 +0.02 21:11 21:41 30m clear seeing~1½"
24/25sep71 araya 9578-10 RedSurvey 20:42 +12:5 +19:2 e e IIaF rg1 10 1119.4 +0.02 21:45 22:15 30m clear seeing~1½"
24/25sep71 araya 9579-10 Hr8728 22:56 -29:8 -23:1 e e IIaO 5x3exp.3x2exp. 8 1094 sid.+scan 22:26 22:37 25,50,80,25,7s clear repiticiónbrokeindevelopen,seeing~1½"
24/25sep71 araya 9580-10 BlueSurvey 00:00 -32:5 -25:8 e e IIaO - 8 1094 sid.+0.08 23:24 23:44 20m clear goodseeing~1¼"H:30%,T:44,wind:8m/hNE.
24/25sep71 araya 9581-10 BlueSurvey 00:20 -32:5 -25:8 e e IIaO - 8 1094 +0.08 23:48 00:08 20m clear -
24/25sep71 araya 9582-10 BlueSurvey 00:40 -32:5 -25:8 e e IIaO - 8 1094 +0.08 24:11 24:31 20m clear -
24/25sep71 araya 9583-10 BlueSurvey 01:00 -32:5 -25:8 e e IIaO - 8 1094 +0.08 24:36 24:56 20m clear -
24/25sep71 araya 9584-10 BlueSurvey 01:20 -28:0 -21:3 e e IIaO - 8 1094 +0.07 01:00 01:20 20m clear -
24/25sep71 araya 9585-10 BlueSurvey 01:30 -5:5 +1:2 e e IIaO - 8 1094 +0.06 01:24 01:44 20m clear -
24/25sep71 araya 9586-10 BlueSurvey 01:48 -5:5 +1:2 e e IIaO - 8 1094 +0.06 01:47 02:07 20m clear -
24/25sep71 araya 9587-10 BlueSurvey 02:06 +8:0 +14:7 e e IIaO - 8 1094 +0.06 02:11 02:31 20m clear ~1½"H:30%,T:44,wind:8m/h
24/25sep71 araya 9588-10 BlueSurvey 02:24 +8:0 +14:7 e e IIaO - 8 1094 +0.06 02:34 02:54 20m clear -
24/25sep71 araya 9589-10 BlueSurvey 03:00 +12:5 +19:2 e e IIaO - 8 1094 sid.+0.07 02:58 03:18 20m clear seeing~1¼"wind:8m/h.N
24/25sep71 araya 9590-10 BlueSurvey 03:18 +12:5 +19:2 e e IIaO - 8 1094 sid.+0.07 03:22 03:42 20m clear H:30%,T:42
24/25sep71 araya 9591-10 BlueSurvey 03:36 +12:5 +19:2 e e IIaO - 8 1094 sid.+0.07 03:46 04:06 20m clear -
24/25sep71 araya 9592-10 BlueSurvey 05:06 +12:5 +19:2 e e IIaO - 8 1094 +0.07 04:09 04:29 20m clear seeing>1½"
24/25sep71 araya 9593-10 RedSurvey 05:06 -1:0 +5:7 e e IIaF rg1 8 1121 +0.02 04:33 05:03 30m clear -
25/26sep71 araya 9594-10 RedSurvey 18:30 -41:5 -34:8 e e IIaF rg1 10 1119.4 +0.02 19:38 20:08 30m clear seeing1 3/4"moon
25/26sep71 araya 9595-10 RedSurvey 19:19 -28:0 -21:3 e e IIAF rg1 10 1119.4 +0.02 20:12 20:42 30m clear -
25/26sep71 araya 9596-10 RedSurvey 19:48 +12:5 +19:2 e e IIaF rg1 10 1119.4 +0.02 20:48 21:18 30m clear -
25/26sep71 araya 9597-10 RedSurvey 20:06 +12:5 +19:2 e e IIaF rg1 9 1120.2 +0.02 21:20 21:50 30m clear -
25/26sep71 araya 9598-10 RedSurvey 20:24 +12:5 +19:2 e e IIaF rg1 9 1120.2 +0.02 21:55 22:25 30m clear -
25/26sep71 araya 9599-10 BlueSurvey 22:54 -23:5 -16:8 e e IIaO - 8 1094.2 +0.07 23:14 23:34 20m +moon10:0alWdesciende seeing~1½a2"withscintill.moon
25/26sep71 araya 9600-10 BlueSurvey 23:12 -23:5 -16:8 e e IIaO - 8 1094.2 +0.07 23:43 24:03 20m +moon10:0alWdesciende H:42%,T:44wind:8m/h.
25/26sep71 araya 9601-10 BlueSurvey 00:06 -23:5 -16:8 e e IIaO - 8 1094.2 +0.07 24:06 24:26 20m nomoon H:36%,T:44
25/26sep71 araya 9602-10 BlueSurvey 00:24 -23:5 -16:8 e e IIaO - 8 1094.2 +0.07 24:30 24:50 20m nomoon -
25/26sep71 araya 9603-10 BlueSurvey 00:42 -23:5 -16:8 e e IIaO - 8 1094.2 +0.07 24:55 01:15 20m nomoon -
25/26sep71 araya 9604-10 BlueSurvey 01:00 -23:5 -16:8 e e IIaO - 8 1094.2 +0.07 01:18 01:38 20m clear -
25/26sep71 araya 9605-10 BlueSurvey 01:18 -23:5 -16:8 e e IIaO - 8 1094.2 +0.07 01:42 02:02 20m nomoon H:36%,T:42calmosinviento
25/26sep71 araya 9606-10 BlueSurvey 02:24 +17:0 +23:7 e e IIaO - 8 10904.2 +0.07 02:10 02:30 20m clear seeing2"withscintill.
25/26sep71 araya 9607-10 BlueSurvey 02:42 +17:0 +23:7 e e IIaO - 8 1094.2 +0.07 02:33 02:53 20m clear wind:12m/h.N
25/26sep71 araya 9608-10 BlueSurvey 03:00 +17:0 +23:7 e e IIaO - 8 1094.2 +0.07 02:56 03:16 20m clear -
25/16sep71 araya 9609-10 BlueSurvey 03:18 +17:0 +23:7 e e IIaO - 8 1094.2 +0.07 03:19 03:39 20m clear H:36%,T:46wind:16m/hNE
25/26sep71 araya 9610-10 BlueSurvey 03:54 +17:0 +23:7 e e IIaO - 8 1094.2 +0.07 03:42 04:02 20m clear -
25/16sep71 araya 9611-10 BlueSurvey 04:12 +17:0 +23:7 e e IIaO - 8 1094.2 +0.07 04:08 04:28 20m clear seeing~1¼"goodnoscintill.
