| SN99ac | Finder-chart | ||||
| DATE | TELESCOPE | DETECTOR | FILTER | STATUS REDUCTION | COMMENTS |
| 01-MARCH-1999 | 0.9m | SITE2K_6 CFCCD | UBVRI | PSF | psf photometry done for bvri |
| 02-MARCH-1999 | 0.9m | SITE2K_6 CFCCD | UBVRI | PSF | psf photometry done for bvri |
| 03-MARCH-1999 | 0.9m | SITE2K_6 CFCCD | UBVRI | PSF | psf photometry done for bvri |
| 03/04-MARCH-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | photometric |
| 06-MARCH-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | photometric |
| 09-MARCH-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | photometric |
| 15-MARCH-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | photometric |
| 19/20-MARCH-1999 | 0.9m (36") | TEK2K_3 CFCCD | BVRI | RAW+OTZF+PSF | photometric |
| 26-MARCH-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | not photometric |
| 28/29-MARCH-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+R | photometric.
(noche repetida) |
| 28/29-MARCH-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF+PSF | photometric |
| 29/30-MARCH-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF+PSF | photometric |
| 03/04-APRIL-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | XXXX | not photometric.
(no consegui resultados con daophot) |
| 05/06-APRIL-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF + PSF | photometric |
| 06/07-APRIL-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF +PSF | photometric |
| 08/09-APRIL-1999 | 1.5m (ctio) | SITE2K_6 CFCCD | BVRI | RAW+OTZF +PSF | photometric |
| 16-APRIL-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF+PSF | photometric |
| 17-ABRIL-1999 | 3.5m (APO) | Spicam CCD | BVI | OTZF+PSF | APO:apache point observer (mexico).
Mas informacion en: http://www.apo.nmsu.edu/ |
| 18/19-APRIL-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF+PSF | psf photometry done for bvri |
| 22/23-APRIL-1999 | 1.5m (ctio) | SITE2K_6 CFCCD | BVRI | RAW+OTZF+PSF | not photometric |
| 25/26-APRIL-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF+R | not photometric |
| 25/26-APRIL-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | not photometric |
| 27/28-APRIL-1999 | 1.5m (ctio) | SITE2K_6 CFCCD | BVRI | RAW+OTZF+PSF | photometric |
| 28/29-APRIL-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | not photometric |
| 30/01-MAY-1999 | 1.5m (ctio) | SITE2K_6 CFCCD | BVRI | RAW+OTZF+X | not photometric
(no consegui resultados con daophot) |
| 01/02-MAY-1999 | 1.5m (ctio) | SITE2K_6 CFCCD | VRI | RAW+OTZF+R | not photometric |
| 02-MAY-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | not photometric |
| 02/03-MAY-1999 | 1.5m (ctio) | SITE2K_6 CFCCD | BVRI | RAW+OTZF+X | not photometric |
| 03/04-MAY-1999 | 1.5m (ctio) | SITE2K_6 CFCCD | BVRI | RAW+OTZF+X | not photometric |
| 05/06-MAY-1999 | 1.5m (ctio) | SITE2K_6 CFCCD | BVRI | RAW+OTZF+PSF | not photometric |
| 06/07-MAY-1999 | 1.5m (ctio) | SITE2K_6 CFCCD | BVRI | RAW+OTZF+PSF | photometric |
| 08-MAY-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | not photometric |
| 15-MAY-1999 | 3.5m (APO) | SPICAM CCD | BVR | OTZF+PSF | |
| 15/16-MAY-1999 | 0.9m | TEK2K_3 CFCCD | BVR | OTZF+PSF | not photometric |
| 17-MAY-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | photometric |
| 18-MAY-1999 | 3.5m (APO) | Spicam CCD | BVRI | OTZF+PSF | |
| 20-MAY-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | not photometric |
| 24/25-MAY-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+X | not photometric |
| 30/31-MAY-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | photometric |
| 06/07-JUNE-1999 | YALO 1m (ctio) | LLICK3 L4-W9-(1,1) | UBVRI | RAW+OTZF+PSF | not photometric |
| 4-JULY-1999 | 0.9m | Tek2k_3 | BVRI | OTZF+PSF | photometric
box c1 |
| 5-JULY-1999 | 0.9m | Tek2k_3 | BVRI | OTZF+PSF | photometric
box c1 |
| 6-JULY-1999 | 0.9m | Tek2k_6 | BVRI | OTZF+PSF | photometric
box c1 |
| 15/16-JULY-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF+PSF | photometric |
| 16/17-JULY-1999 | 0.9m | TEK2K_3 CFCCD | B | RAW+OTZF+X | not photometric.
2 images!. |
| 19/20-JULY-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF+PSF | photometric |
| 20/21-JULY-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF+PSF | photometric |
| 21/22-JULY-1999 | 0.9m | TEK2K_3 CFCCD | BVRI | RAW+OTZF+PSF | photometric |