| 0.9m (36") | ||
| DATE | OBJECT & TAPES | COMMENTS |
| OCT 29/30 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1, photometric, seeing ~1.5 |
| NOV 30/01 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1,(1-1-0-0) , high humidity |
| NOV 02 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1, |
| NOV 03 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1 |
| NOV 04 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1 |
| NOV 05 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1 |
| NOV 06 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1 |
| NOV 07 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1 |
| NOV 08 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1 |
| NOV 10 1999 | SN99EM, SN99EK (tape 1)(phot4) | box c1 |
| NOV 11 1999 | SN99EM, SN99EK (tape 2)(phot4) | L. Strolger, box c1 |
| NOV 13 1999 | SN99EM(phot4), SN99EK , SN99EE, SN99EX | Eric Rubenstein, box c1 |
| NOV 16 1999 | SN99EM(phot4), SN99EK , SN99EE, SN99EX | Eric Rubenstein, box c1 |
| NOV 18 1999 | SN99EM(phot4), SN99EK , SN99EE, SN99EX | Eric Rubenstein, box c1 |
| NOV 19 1999 | SN99EM(phot4), SN99EK(tape 2 y en tape 3 otzf) | L. Strolger, box c1 |
| NOV 20 1999 | SN99EM(phot4) | Eric Rubenstein, box c1 |
| NOV 22 1999 | SN99EM(phot4), SN99EK (tape 3) | Eric Rubenstein, box c1 |
| JAN 08 2000 | SN99EM (phot4) | M. Wischnjewsky, box c1 |
| JAN 13 2000 | SN99EM (phot 4) | M. Wischnjewsky, box c1 |
| MAY 17 2000 | SN2000CJ (T1) | Marina, box d1 |
| MAR 30 2000 | SN99EM (phot 4)
coromandi,lonco,ranco,mario,M11 (para chequear linearidad del ccd) |
R. Covarrubias, box c1
ver tambien box H |
| APRIL 4/5 2000 | andacollo,paz,lonco,gabrielito,cari,ranco,mario,toqui
sn2000bg,snabr1&2 log20000405 |
photometric, 1 tape, box H.
observer: R. Covarrubias & M. Hamuy (Lou Strolger have the same data) 1Kx1K |
| MAY 18 2000 | SN2000CJ (T1) | Marina, box d1 |
| MAY 19 2000 | SN2000CJ (T1) | Marina, box d1 |
| MAY 22 2000 | SN2000CJ (T1) | Don Hoard , box d1 |
| MAY 23 2000 | SN2000CJ (T1) | Don Hoard , box d1 |
| MAY 25 2000 | SN2000CJ (T1) | Hoard/Wachter , box d1 |
| MAY 27 2000 | SN2000CJ (T1) | S. Wachter , box d1 |
| MAY 28 2000 | SN2000CJ (T1) | S. Wachter , box d1 |
| MAY 29 2000 | SN2000CJ (T1) | D. Hoard , box d1 |
| MAY 30 2000 | SN2000CJ (T1) | D. Hoard , box d1 |
| JUN 01 2000 | SN2000CJ | R. Mendez & A. Miranda |
| JUN 6/7 2000 | SN2000CJ | A. Becker , photometric, seeing~1.4 |
| JUN 10/11 2000 | SN2000CJ, N2437, N2818
SN_ASTER, NGC6752, M11 |
box H, photometric, seeing:1-1.5, tek2k_3
3 tapes |
| JUN 21/22 2000 | SN2000CJ | photometric ,seeing~1.2 |
| JUN 22/23 2000 | SN2000CJ | photometric ,seeing :1.4-1.8 |
| JUL 23/24 2000 | SN2000CX | photometric, seeing~1.4 |
| JUL 24/25 2000 | SN2000CX | photometric, seeing~1.4 |
| JUL 25/26 2000 | SN2000CX | photometric, seeing:1.2-1.8 |
| AUG 31/01 2000 | SN2000CX | photometric,seeing:1.2-1.6
P2_CX , box D1 |
| OCT 06/07 2000 | SN2000CJ,SN2000CX,SN2000do
SN1999ee,SN1999em |
M. Hernandez&C.Smith, box H |
| OCT 07/08 2000 | SN2000CJ,SN2000CX,SN2000do,SN1999ee,SN2000dr
SN1999em |
M. Hernandez&C.Smith, box H |
| OCT 08/09 2000 | SN2000CJ,SN2000CX,SN2000DR,SN2000do
SN1999ee |
M. Hernandez&C.Smith, box H |
| OCT 09/10 2000 | SN2000CX,SN2000DR,SN2000do | C.Smith, box H |
| OCT 15/16-16/17 2000 | SN2000CJ,SN2000DO,SN2000CX,SN2000DR,
SN1999EM,SN1987A |
observers: A. Miranda&
P.Candia ,BOX H |
| OCT 20/21 2000 | SN2000do,SN2000DR | Hernandez&Gomez,box H |
| OCT 21/22 2000 | SN2000do | Hernandez&Gomez,box H |
| NOV 17/18-18/19 2000 | SN Candidates: Scooter,Fozzie, Animal, Rizzo
Swedish,George,Rowlf,Grover. |
P.Candia, Box H |
| NOV 25/26 2000 | Crazy_Harry,Beauregard,Grover,Zoot | P.Candia. , Box H |
| DEC 08/09 2000 | fozzie, Dr_Teeth, Beaker | observer: P. Candia
Datos con Lou Strolger |
| DEC 11/12 2000 | Crazy Harry, Thog, Rowlf | observer: P. Candia
Datos con Lou Strolger |
| DEC 12/13 2000 | Janice, Beauregard, Thog, Rowlf | observer: P. Candia
Datos con Lou Strolger |
| DEC 21/22 2000 | Rowlf | Datos con Lou Strolger
(noche de R.Mennickent) |
| DEC 22/23 2000 | Fozzie, Floyd, Beaker, Oscar | observer: P. Candia
Datos con Lou Strolger |
| END OBSERVATIONS 2000 | ||