Magellanic Cloud Emission-line Survey
Collaborators
The following people have contributed to the progress of MCELS:
| NAME | INSTITUTION | RESEARCH FOCUS |
| R. Chris Smith | NOAO/CTIO | P.I., Supernova Remnants |
| Sean Points | NOAO/CTIO | Supershells |
| Roger Leiton | NOAO/CTIO | Supernova Remnants |
| Claudio Aguilera | NOAO/CTIO | Data Processing |
| Frank Winkler | Middlebury College | Supernova Remnants |
| You-Hua Chu | University of Illinois | Supernova Remnants, Superbubbles, Supershells |
| Rosa Williams | University of Illinois | Supernova Remnants |
| Armin Rest | NOAO/CTIO | Pipeline Reductions, Astrometry, Calibration |
| Sally Oey | University of Michigan | HII Regions, Superbubbles |
| Robin Ciardullo | Penn State Univ. | Planetary Nebulae |
| Rob Kennicutt | Univ. of Arizona | HII Regions |
| George Jacoby | WIYNO | Planetary Nebulae |
| Dennis Zaritsky | Univ. of Arizona | Link to UBVI photometric survey |
| Eva Grebel | Universitat Basel | Be stars. Star Formation |
| Robert Grundel | University of Illinois | Multiwavlength Comparisons |
Last update: January 9, 2005