| ESSENCE/the w Project: SN Announcement Pages (2002B) |
Naming convention: our w names are based on the order of discovery. The first letter (a, b, c, d, ...) indicates during which run the SN or candidate was discovered; a = Oct'02, b = Nov'02, c = Dec'02, d = Oct'03, etc. The two digit ID number after the letter is a running count of the candidates for that run. After the . the field name and amplifier are appended to aid in quickly looking up the actual raw and reduced images.
Note: Click on "w Name" link for more detailed information. Under Type column, "??" indicates that some observations have been made, but results are inconclusive. For team members, see the restricted access observation summary for more details.
| IAUC Name | w Name | RA (2000) | Dec (2000) | Discovery Date |
R(disc) | R(max) | Finder | Type |
| - | c27.wxm1_04 | 00:27:56.787 | +00:25:19.76 | 030103 | ? | ? | PDF, PS, GIF | ? |
| - | c24.wxv2_05 | 02:29:56.508 | -08:23:52.32 | 021228 | ? | ? | PDF, PS, GIF | II?? z~0.3 |
| - | c23.wxm1_15 | 00:28:03.161 | +00:37:50.43 | 021228 | ? | ? | PDF, PS, GIF | Ia, z~0.4 |
| - | c22.wxu2_15 | 02:21:06.336 | -09:06:51.82 | 021228 | ? | ? | PDF, PS, GIF | II, z~0.3 |
| - | c20.wxt2_15 | 02:20:32.124 | -07:36:02.69 | 021210 | ? | ? | PDF, PS, GIF | ? |
| 2002jx | c16.wxm1_04 | 00:26:54.136 | +00:22:49.75 | 021206 | 23.5 | ? | PDF, PS, GIF | II? z=0.8 |
| 2002jw | c15.wxv2_02 | 02:30:00.523 | -08:36:22.41 | 021206 | 22.8 | ? | PDF, PS, GIF | Ia, z=0.4 |
| 2002jv | c14.wyb3_03 | 02:04:34.825 | -03:51:57.91 | 021206 | 22.6 | ? | PDF, PS, GIF | II? z=0.2? |
| 2002ju | c12.wxu2_16 | 02:20:11.00 | -09:04:37.50 | 021202 | 21.6 | ? | PDF, PS, GIF | Ia, z=0.3 |
| 2002jt | c03.wxh1_15 | 00:13:36.700 | -10:08:24.00 | 021128 | 22.6 | ? | PDF, PS, GIF | Ia, z=0.5 |
Other discoveries...
| Other Name | w Name | RA (2000) | Dec (2000) | Discovery Date |
R(disc) | R(max) | Finder | Type |
| - | c28.wxu2_16 | 02:20:03.304 | -09:05:20.99 | 030103 | ? | ? | GIF | AGN, z~2.0 |
| - | c26.wxm1_12 | 00:28:54.138 | +00:24:01.10 | 021228 | ? | ? | PDF, PS, GIF | Asteroid? |
| - | c25.wxb1_14 | 23:30:18.279 | -09:38:02.27 | 021228 | ? | ? | PDF, PS, GIF | AGN, z~0.3 |
| - | c21.wxu2_16 | 02:20:08.964 | -09:04:10.62 | 021210 | ? | ? | PDF, PS, GIF | Var.gal.? |
| - | c19.wxm1_15 | 00:28:14.473 | +00:36:27.94 | 021210 | ? | ? | PDF, PS, GIF | Asteroid? |
| - | c18.wxm1_11 | 00:28:57.132 | +00:20:34.17 | 021210 | ? | ? | PDF, PS, GIF | Asteroid? |
| - | c13.wxm1_10 | 00:29:03.603 | +00:12:42:93 | 021204 | ? | ? | PDF, PS, GIF | Asteroid !!! |
| - | c11.wxq1_14 | 01:13:02.191 | +00:24:24.94 | 021130 | ? | ? | PDF, PS, GIF | Asteroid? |
| - | c08.wxi1_05 | 00:18:29.853 | -10:32:34.35 | 021130 | ? | ? | PDF, PS, GIF | Asteroid |
| - | c06.wxd1_03 | 23:41:17.594 | -09:46:55.69 | 021130 | ? | ? | PDF, PS, GIF | Var Star |
| - | c05.wxb1_10 | 23:30:54.768 | -09:56:48.02 | 021130 | ? | ? | PDF, PS, GIF | AGN |
| - | c02.wxp1_14 | 01:10:05.020 | +00:16:31.50 | 021128 | 22.4 | ? | PDF, PS, GIF | KBO |
| - | c00.wxh1_08 | 00:13:21.23 | -10:04:07.42 | 021128 | ? | ? | PDF, PS, GIF | comet |
| IAUC Name | w Name | RA (2000) | Dec (2000) | Discovery Date |
R(disc) | R(max) | Finder | Type |
| - | b27.wxm1_16 | 00:28:38.396 | +00:40:29.29 | 021111 | 22.0 | ? | PDF, PS, GIF | Ia, z~0.3 |
| 2002js | b23.wxu2_09 | 02:20:35.39 | -09:34:43.9 | 021109 | 22.9 | PDF, PS, GIF | Ia z=0.4 | |
| 2002jc | b22.wyc3_03 | 02:07:27.282 | -03:50:20.73 | 021109 | 23.1 | ? | PDF, PS, GIF | Ia, z~0.5 |
| 2002jr | b20.wye2_01 | 02:04:41.038 | -05:09:40.73 | 021109 | 22.7 | ? | PDF, PS, GIF | Ia z=0.4 |
| - | b19.wxd1_04 | 23:40:47.490 | -09:42:19.34 | 021109 | 22.2 | ? | PDF, PS, GIF | ??, z~0.2 |
| 2002jb | b17.wxb1_06 | 23:29:44.143 | -09:36:34.25 | 021109 | 21.4 | ? | PDF, PS, GIF | Ia, z~0.2 |
| 2002ja | b16.wxb1_15 | 23:30:09.668 | -09:35:01.75 | 021109 | 22.2 | ? | PDF, PS, GIF | Ia, z~0.3 |
| - | b14.wxv2_15 | 02:31:11.40 | -08:10:53.6 | 021105 | 22.8 | ? | PDF, PS, JPG | ??, z~0.3 |
| 2002iz | b13.wxv2_10 | 02:31:20.73 | -08:36:13.12 | 021105 | 22.1 | ? | PDF, PS, JPG | Ia, z~0.4 |
| 2002iy | b10.wxv2_07 | 02:30:40.0 | -08:11:40.5 | 021105 | 21.3 | ? | PDF, PS, JPG | Ia, z~0.5 |
| 2002jq | b08.wxc1_05 | 23:35:57.96 | -10:05:56.88 | 021105 | 21.9 | ? | PDF, PS, JPG | Ia z=0.5 |
| 2002ix | b06.wxb1_16 | 23:31:00.850 | -09:29:07.22 | 021101 | 22.2 | ? | PDF, PS, JPG | II, z~0.3 |
| 2002iw | b05.wxd1_11 | 23:43:07.25 | -09:48:05.20 | 021101 | 21.8 | ? | PDF, PS, JPG | II, z~0.2 |
| 2002iv | b04.wxt2_06 | 02:19:16.110 | -07:44:06.72 | 021030 | 20.9 | ? | PDF, PS, JPG | Ia, z~0.2 |
| 2002iu | b03.wxh1_14 | 00:13:33.1 | -10:13:09.92 | 021030 | 18.9 | ? | PDF, PS, JPG | Ia, z~0.1 |
| - | b01.wxc1_14 | 23:36:07.860 | -10:02:26.66 | 021030 | 23.6 | ? | PDF, PS, JPG | z=0.6 |
Other discoveries...
| Other Name | w Name | RA (2000) | Dec (2000) | Discovery Date |
R(disc) | R(max) | Finder | Type |
| - | b26.wxk1_05 | 00:16:13.220 | -00:27:19.58 | 021111 | 21.8 | ? | PDF, PS, GIF | KBO? |
| - | b25.wxa1_05 | 23:24:11.150 | -09:13:20.12 | 021111 | 22.2 | ? | PDF, PS, GIF | KBO? |
| - | b24.wxc1_16 | 23:36:31.33 | -09:55:01.6 | 021111 | 21.5 | ? | PDF, PS, GIF | V.Star |
| - | b21.wye2_04 | 02:05:14.776 | -04:56:39.40 | 021109 | 22.0 | ? | PDF, PS, GIF | AGN |
| - | b02.wxh1_01 | 00:12:51.140 | -10:38:27.05 | 021030 | ? | ? | PDF, PS, JPG | V.Star |
Lacked decent templates, had computer problems, etc. These objects were discovered "after the fact" in Oct'02 - Nov'02 subtractions, i.e. discovered by looking for objects which had DECLINED significantly in one month.
| IAUC Name | w Name | RA (2000) | Dec (2000) | Discovery Date |
R(disc) | R(max) | Finder | Type |
| - | a02.wxc1_04 | 23:34:48.58 | -10:11:02.26 | 021106 | ? | ? | PDF, PS, JPG | z~0.3 |
Last updated: Thu Mar 27 02:55:30 CLT 2003 by C. Smith