ESSENCE/the w Project:
    SN Announcement Pages (2003B)


For team members, see the restricted access Observation summary 2003 for more details.

SNe from Dec'03 block (Dec 12 - Dec 31)

IAUC Name w Name RA (2000) Dec (2000) Discovery
Date
Finder Type
redshift
& age
Mag
- f001.wbb7_1 01:13:32.675 -00:36:57.31 031213 PDF, PS, GIF II, z=0.1 22.5
- f011.wcc7_12 02:10:19.506 -04:59:32.30 031213 PDF, PS, GIF Ia, z=0.5 22.7
- f041.wbb6_8 01:08:08.734 +00:27:09.74 031213 PDF, PS, GIF Ia, z=0.5 22.7
- f076.wbb9_1 01:08:49.807 -00:44:13.49 031213 PDF, PS, GIF Ia, z=0.4 22.1
- f096.waa3_3 23:24:25.509 -08:45:51.11 031215 PDF, PS, GIF Ia, z=0.4 22.5
- f221.wcc4_14 02:11:12.817 -04:13:52.11 031215 PDF, PS, GIF Ia, z=0.4 22.8
- f231.waa1_13 23:30:27.147 -08:35:46.98 031215 PDF, PS, GIF Ia, z=0.6 22.9
- f235.wbb5_13 01:12:10.032 +00:19:51.29 031215 PDF, PS, GIF Ia, z=0.4 22.1
- f244.wdd3_8 02:27:47.294 -07:33:46.16 031213 PDF, PS, GIF Ia, z=0.5 22.8
- f247.wbb8_10 01:12:32.219 -00:31:12.73 031213 PDF, PS, GIF ? 22.5
- f509.wcc4_4 02:09:36.807 -04:24:34.17 031223 PDF, PS, GIF ? 23.0

Other discoveries...

IAUC Name w Name RA (2000) Dec (2000) Discovery
Date
Finder Type
redshift
& age
Mag
- f017.wdd9_10 02:28:38.823 -09:11:09.29 031213 PDF, PS, GIF AGN, z=0.7 22.7

SNe from Nov'03 block (Nov 14 - Dec 02)

IAUC Name w Name RA (2000) Dec (2000) Discovery
Date
Finder Type
redshift
& age
Mag
- 2003kk e020.waa6_9 23:25:36.059 -09:31:44.70 031115 PDF, PS, GIF Ia, z=0.2 20.3
- 2003kj e022.wbb7_12 01:14:36.556 -00:23:58.18 031115 PDF, PS, GIF SN II, z=0.1 22.3
- e027.wcc7_16 02:11:09.124 -04:39:19.63 031115 PDF, PS, GIF - -
- 2003kl e029.wbb3_15 01:09:48.798 +01:00:05.58 031117 PDF, PS, GIF Ia, z=0.3 21.0
- e106.wbb6_11 01:09:45.163 +00:02:02.74 031119 PDF, PS, GIF - -
- 2003km e108.wdd8_4 02:30:08.999 -09:04:35.89 031119 PDF, PS, GIF Ia, z=0.3 21.8
- 2003kn e132.wcc1_7 02:09:15.549 -03:35:41.38 031121 PDF, PS, GIF Ia, z=0.2 21.3
- 2003ko e136.wcc1_12 02:11:06.483 -03:47:56.09 031121 PDF, PS, GIF Ia, z=0.3 21.7
- 2003kt e138.wdd4_1 02:33:47.008 -08:36:22.09 031121 PDF, PS, GIF Ia, z=0.6 22.8
- 2003kq e140.wdd5_15 02:31:04.090 -08:10:56.64 031121 PDF, PS, GIF Ia, z=0.6 22.6
- e144.wdd7_3 02:32:40.897 -09:00:46.37 031121 PDF, PS, GIF - -
- 2003kp e147.wdd5_9 02:31:02.640 -08:39:50.81 031121 PDF, PS, GIF Ia, z=0.6 22.1
- 2003kr e148.wdd5_10 02:31:20.960 -08:36:14.16 031121 PDF, PS, GIF Ia, z=0.4 22.0
- 2003ks e149.wdd5_10 02:31:34.536 -08:36:46.41 031121 PDF, PS, GIF Ia, z=0.5 22.2
- 2003ku e315.wbb9_3 01:08:36.253 -00:33:20.78 031123 PDF, PS, GIF Ia, z=0.8 22.9
- e510.waa1_13 23:30:59.967 -08:37:34.40 031127 PDF, PS, GIF - -
- e528.wcc5_3 02:07:37.771 -04:27:07.06 031127 PDF, PS, GIF - -
- 2003kv e531.wcc1_4 02:09:42.521 -03:46:48.58 031127 PDF, PS, GIF Ia, z=0.7 23.4

Other discoveries...

IAUC Name w Name RA (2000) Dec (2000) Discovery
Date
Finder Type
redshift
& age
- e018.wbb7_2 01:13:59.547 -00:32:48.75 031115 PDF, PS, GIF AGN, z=0.1
- e021.wdd9_10 02:29:31.468 -09:12:53.67 031115 PDF, PS, GIF AGN
- e504.waa3_4 23:25:01.343 -08:41:49.97 031127 PDF, PS, GIF AGN

SNe from Oct'03 block (Oct 6 - Oct 31)

IAUC Name w Name RA (2000) Dec (2000) Discovery
Date
Finder Type
redshift
& age
- d010.waa6_16 23:26:03.284 -08:59:22.70 031022 PDF, PS, GIF Ib/c, z=0.3, +100
- d033.waa6_10 23:25:24.029 -09:26:00.63 031022 PDF, PS, GIF Ia, z=0.5, +3
- d057.wbb6_3 01:08:06.171 +00:02:20.59 031022 PDF, PS, GIF Ia, z=0.1, -11 days
- d058.wbb6_3 01:07:58.524 +00:03:01.89 031022 PDF, PS, GIF Ia, z=0.6, -1
- d059.wcc5_3 02:06:49.469 -04:26:47.63 031022 PDF, PS, GIF II, blue continuum
- d067.wcc7_7 02:09:41.828 -04:43:36.14 031022 PDF, PS, GIF B SN
- d083.wdd9_12 02:29:21.205 -09:02:15.57 031022 PDF, PS, GIF Ia, z=0.3, 91T -3 days
- d084.wdd9_11 02:28:50.931 -09:09:58.14 031022 PDF, PS, GIF Ia, z=0.5, max
- d085.waa5_16 23:27:58.215 -08:57:11.82 031024 PDF, PS, GIF Ia, z=0.4, max
- 2003ju d086.waa5_3 23:27:01.713 -09:24:04.49 031024 PDF, PS, GIF Ia, z=0.2, +21
- d087.wbb5_4 01:11:06.232 +00:13:44.21 031024 PDF, PS, GIF Ia, z=0.3, +9
- d089.wdd6_8 02:28:28.562 -08:08:44.74 031022 PDF, PS, GIF Ia, z=0.4, +7
- d093.wdd5_3 02:29:52.151 -08:32:28.09 031024 PDF, PS, GIF Ia, z=0.4, -5
- d097.wdd5_10 02:31:54.599 -08:35:48.43 031024 PDF, PS, GIF Ia, z=0.4, +7
- d099.wcc2_16 02:07:54.842 -03:28:28.40 031024 PDF, PS, GIF Ia, z=0.2, +15
- d100.waa7_16 23:30:51.194 -09:28:33.95 031022 PDF, PS, GIF Ia, z=0.2, +21
- d115.wbb6_11 01:09:45.164 +00:02:02.67 031028 PDF, PS, GIF II, blue continuum
- d117.wdd8_16 02:31:06.838 -08:45:36.51 031028 PDF, PS, GIF Ia, z=0.3, max
- d149.wcc4_11 02:10:53.983 -04:25:49.76   PDF, PS, GIF Ia, z=0.3, -6
- d153.wcc1_7 02:09:37:955 -03:31:20.79   PDF, PS, GIF ?

Other discoveries...

IAUC Name w Name RA (2000) Dec (2000) Discovery
Date
Finder Type
- d029.waa6_13 23:25:11.190 -09:13:38.89 031022 PDF, PS, GIF AGN, z=2.3
- d034.waa7_10 23:30:31.626 -09:56:24.40 031022 PDF, PS, GIF AGN, z=2.2
- d062.wcc9_3 02:04:19.308 -05:01:44.92 031022 PDF, PS, GIF AGN, z=2.4
- d120.wcc1_2 02:09:44.498 -03:57:03.45 031028 PDF, PS, GIF AGN, z=1.2
- d124.wcc9_15 02:06:04.547 -04:41:45.34 031029 PDF, PS, GIF AGN, z=0.6

Last update: 23 Dec 2003 @ 19:36 by C. Aguilera